KundliNova Open app

Home › Festivals › Sharad Navratri 2026

Sharad Navratri 2026

Sunday, 11 October 2026 · New Delhi

Nine nights of the Goddess, from Ashwin Shukla Pratipada (Ghatasthapana) to Navami.

Sharad Navratri 2027

Sharad Navratri 2026 has passed. In New Delhi, Sharad Navratri 2027 is on Thursday, 30 September 2027; Ghatasthapana (morning, in Pratipada): 8:05 am – 10:11 am.

Sharad Navratri 2027: date and timings by city

Timings in New Delhi

Date
Sunday, 11 October 2026
Ghatasthapana (morning, in Pratipada)
6:19 am – 10:11 am
Abhijit muhurat
11:44 am – 12:30 pm
Shukla Pratipada
10 Oct, 9:19 pm – 11 Oct, 9:31 pm

Each day is the tithi running at sunrise; when a tithi spans two sunrises it repeats, and when one is skipped Navratri is shorter.

Every festival for your city, in the app

The free KundliNova app works out Sharad Navratri and every festival of the year for your city, with its timings and a reminder on the day on Android. It also keeps your kundli, the daily panchang and an AI astrologer that shows why it says what it says.

Open Sharad Navratri in the appGet it on Google Play

Ask the AI astrologer what Sharad Navratri holds for you — your first questions are free

Day by day (New Delhi)

DateTithi at sunriseGoddess
Sun, 11 OctShukla PratipadaShailaputri
Mon, 12 OctShukla DwitiyaBrahmacharini
Tue, 13 OctShukla TritiyaChandraghanta
Wed, 14 OctShukla ChaturthiKushmanda
Thu, 15 OctShukla PanchamiSkandamata
Fri, 16 OctShukla ShashthiKatyayani
Sat, 17 OctShukla SaptamiKalaratri
Sun, 18 OctShukla SaptamiKalaratri
Mon, 19 OctShukla AshtamiMahagauri
Tue, 20 OctShukla NavamiSiddhidatri

Date and timings by city (local time)

Computed for each city’s own sunrise, sunset and moonrise — so the date can differ abroad.

CityDateGhatasthapana (morning, in Pratipada)
New DelhiSun, 11 Oct6:19 am – 10:11 am
MumbaiSun, 11 Oct6:31 am – 10:27 am
BengaluruSun, 11 Oct6:09 am – 10:07 am
ChennaiSun, 11 Oct5:58 am – 9:56 am
KolkataSun, 11 Oct5:31 am – 9:25 am
HyderabadSun, 11 Oct6:08 am – 10:04 am
AhmedabadSun, 11 Oct6:34 am – 10:29 am
PuneSun, 11 Oct6:27 am – 10:23 am
JaipurSun, 11 Oct6:24 am – 10:17 am
LucknowSun, 11 Oct6:03 am – 9:56 am
KanpurSun, 11 Oct6:05 am – 9:58 am
NagpurSun, 11 Oct6:07 am – 10:02 am
IndoreSun, 11 Oct6:21 am – 10:16 am
BhopalSun, 11 Oct6:15 am – 10:09 am
PatnaSun, 11 Oct5:45 am – 9:39 am
VaranasiSun, 11 Oct5:54 am – 9:47 am
PrayagrajSun, 11 Oct5:59 am – 9:52 am
SuratSun, 11 Oct6:32 am – 10:27 am
VadodaraSun, 11 Oct6:31 am – 10:26 am
LudhianaSun, 11 Oct6:26 am – 10:17 am
AmritsarSun, 11 Oct6:30 am – 10:21 am
ChandigarhSun, 11 Oct6:22 am – 10:13 am
DehradunSun, 11 Oct6:17 am – 10:08 am
HaridwarSun, 11 Oct6:16 am – 10:08 am
RishikeshSun, 11 Oct6:16 am – 10:07 am
AgraSun, 11 Oct6:15 am – 10:08 am
MathuraSun, 11 Oct6:16 am – 10:09 am
VrindavanSun, 11 Oct6:16 am – 10:09 am
AyodhyaSun, 11 Oct5:58 am – 9:51 am
UjjainSun, 11 Oct6:22 am – 10:16 am
RaipurSun, 11 Oct5:57 am – 9:52 am
RanchiSun, 11 Oct5:44 am – 9:38 am
BhubaneswarSun, 11 Oct5:40 am – 9:35 am
PuriSun, 11 Oct5:40 am – 9:35 am
GuwahatiSun, 11 Oct5:19 am – 9:13 am
CoimbatoreSun, 11 Oct6:11 am – 10:09 am
MaduraiSun, 11 Oct6:05 am – 10:04 am
KochiSun, 11 Oct6:13 am – 10:12 am
ThiruvananthapuramSun, 11 Oct6:09 am – 10:09 am
VisakhapatnamSun, 11 Oct5:49 am – 9:45 am
VijayawadaSun, 11 Oct5:59 am – 9:55 am
TirupatiSun, 11 Oct6:02 am – 10:00 am
MysuruSun, 11 Oct6:12 am – 10:11 am
NashikSun, 11 Oct6:28 am – 10:23 am
RajkotSun, 11 Oct6:41 am – 10:36 am
NoidaSun, 11 Oct6:18 am – 10:11 am
GurugramSun, 11 Oct6:20 am – 10:12 am
GhaziabadSun, 11 Oct6:18 am – 10:10 am
FaridabadSun, 11 Oct6:18 am – 10:11 am
MeerutSun, 11 Oct6:17 am – 10:09 am
AligarhSun, 11 Oct6:15 am – 10:08 am
BareillySun, 11 Oct6:10 am – 10:02 am
MoradabadSun, 11 Oct6:13 am – 10:05 am
GorakhpurSun, 11 Oct5:53 am – 9:46 am
JhansiSun, 11 Oct6:12 am – 10:05 am
JodhpurSun, 11 Oct6:34 am – 10:28 am
UdaipurSun, 11 Oct6:31 am – 10:24 am
KotaSun, 11 Oct6:22 am – 10:16 am
AjmerSun, 11 Oct6:28 am – 10:21 am
BikanerSun, 11 Oct6:34 am – 10:27 am
GwaliorSun, 11 Oct6:14 am – 10:07 am
JabalpurSun, 11 Oct6:05 am – 9:59 am
ThaneSun, 11 Oct6:31 am – 10:26 am
Navi MumbaiSun, 11 Oct6:30 am – 10:26 am
AurangabadSun, 11 Oct6:22 am – 10:17 am
SolapurSun, 11 Oct6:18 am – 10:14 am
KolhapurSun, 11 Oct6:24 am – 10:21 am
AmravatiSun, 11 Oct6:12 am – 10:08 am
NandedSun, 11 Oct6:13 am – 10:09 am
Panaji (Goa)Sun, 11 Oct6:25 am – 10:22 am
MangaluruSun, 11 Oct6:20 am – 10:18 am
HubballiSun, 11 Oct6:20 am – 10:17 am
BelagaviSun, 11 Oct6:23 am – 10:20 am
TiruchirappalliSun, 11 Oct6:04 am – 10:02 am
SalemSun, 11 Oct6:06 am – 10:04 am
TirunelveliSun, 11 Oct6:07 am – 10:06 am
VelloreSun, 11 Oct6:03 am – 10:01 am
GunturSun, 11 Oct5:59 am – 9:56 am
NelloreSun, 11 Oct6:00 am – 9:58 am
WarangalSun, 11 Oct6:04 am – 10:00 am
KozhikodeSun, 11 Oct6:15 am – 10:14 am
ThrissurSun, 11 Oct6:13 am – 10:12 am
KollamSun, 11 Oct6:11 am – 10:10 am
CuttackSun, 11 Oct5:40 am – 9:35 am
JamshedpurSun, 11 Oct5:40 am – 9:34 am
DhanbadSun, 11 Oct5:39 am – 9:33 am
GayaSun, 11 Oct5:46 am – 9:39 am
BhagalpurSun, 11 Oct5:38 am – 9:31 am
MuzaffarpurSun, 11 Oct5:45 am – 9:38 am
SiliguriSun, 11 Oct5:33 am – 9:26 am
DurgapurSun, 11 Oct5:36 am – 9:30 am
AsansolSun, 11 Oct5:37 am – 9:31 am
HowrahSun, 11 Oct5:31 am – 9:26 am
ShillongSun, 11 Oct5:18 am – 9:12 am
ImphalSun, 11 Oct5:10 am – 9:04 am
AgartalaSun, 11 Oct5:20 am – 9:14 am
SrinagarSun, 11 Oct6:32 am – 10:22 am
JammuSun, 11 Oct6:31 am – 10:21 am
ShimlaSun, 11 Oct6:21 am – 10:12 am
BilaspurSun, 11 Oct5:55 am – 9:50 am
BhilaiSun, 11 Oct5:58 am – 9:53 am
JalandharSun, 11 Oct6:27 am – 10:18 am
PatialaSun, 11 Oct6:23 am – 10:15 am
BathindaSun, 11 Oct6:29 am – 10:21 am
PanipatSun, 11 Oct6:20 am – 10:12 am
KarnalSun, 11 Oct6:21 am – 10:12 am
RohtakSun, 11 Oct6:22 am – 10:14 am
HisarSun, 11 Oct6:25 am – 10:17 am
Kurukshetra (Thanesar)Sun, 11 Oct6:21 am – 10:13 am
BhavnagarSun, 11 Oct6:35 am – 10:30 am
JamnagarSun, 11 Oct6:44 am – 10:39 am
JunagadhSun, 11 Oct6:42 am – 10:37 am
GandhinagarSun, 11 Oct6:34 am – 10:28 am
DwarkaSun, 11 Oct6:48 am – 10:43 am
Veraval (Somnath)Sun, 11 Oct6:42 am – 10:37 am
KathmanduSun, 11 Oct6:01 am – 9:54 am
PokharaSun, 11 Oct6:07 am – 9:59 am
DubaiSun, 11 Oct6:15 am – 10:08 am
Abu DhabiSun, 11 Oct6:18 am – 10:12 am
SharjahSun, 11 Oct6:14 am – 10:08 am
MuscatSun, 11 Oct6:01 am – 9:55 am
DohaSun, 11 Oct5:30 am – 9:23 am
Kuwait CitySun, 11 Oct5:46 am – 9:38 am
RiyadhSun, 11 Oct5:49 am – 9:42 am
JeddahSun, 11 Oct6:17 am – 10:12 am
ManamaSun, 11 Oct5:34 am – 9:27 am
SingaporeSun, 11 Oct6:48 am – 10:50 am
Kuala LumpurSun, 11 Oct6:58 am – 10:59 am
BangkokSun, 11 Oct6:08 am – 10:05 am
Hong KongSun, 11 Oct6:17 am – 10:12 am
TokyoSun, 11 Oct5:43 am – 9:33 am
DenpasarSun, 11 Oct5:58 am – 10:03 am
ColomboSun, 11 Oct5:57 am – 9:57 am
DhakaSun, 11 Oct5:53 am – 9:47 am
LondonSun, 11 Oct7:17 am – 10:57 am
BirminghamSun, 11 Oct7:25 am – 11:04 am
LeicesterSun, 11 Oct7:23 am – 11:01 am
ManchesterSun, 11 Oct7:28 am – 11:06 am
DublinSun, 11 Oct7:44 am – 11:22 am
ParisSun, 11 Oct8:04 am – 11:46 am
FrankfurtSun, 11 Oct7:40 am – 11:21 am
BerlinSun, 11 Oct7:24 am – 11:03 am
MunichSun, 11 Oct7:27 am – 11:09 am
AmsterdamSun, 11 Oct7:58 am – 11:37 am
ZurichSun, 11 Oct7:38 am – 11:20 am
New YorkSun, 11 Oct7:03 am – 10:49 am
Jersey CitySun, 11 Oct7:03 am – 10:49 am
EdisonSun, 11 Oct7:04 am – 10:50 am
ChicagoSun, 11 Oct6:58 am – 10:44 am
HoustonSun, 11 Oct7:20 am – 11:01 am
DallasSun, 11 Oct7:28 am – 11:01 am
AustinSun, 11 Oct7:30 am – 11:01 am
San FranciscoSun, 11 Oct7:14 am – 9:01 am
San JoseSun, 11 Oct7:12 am – 9:01 am
Los AngelesSun, 11 Oct6:55 am – 9:01 am
SeattleSun, 11 Oct7:22 am – 9:01 am
AtlantaSun, 11 Oct7:39 am – 11:29 am
BostonSun, 11 Oct6:52 am – 10:37 am
Washington DCSun, 11 Oct7:13 am – 11:00 am
PhiladelphiaSun, 11 Oct7:07 am – 10:53 am
TorontoSun, 11 Oct7:27 am – 11:11 am
BramptonSun, 11 Oct7:28 am – 11:13 am
MississaugaSun, 11 Oct7:28 am – 11:12 am
VancouverSun, 11 Oct7:27 am – 9:01 am
SurreySun, 11 Oct7:26 am – 9:01 am
CalgarySun, 11 Oct7:53 am – 10:01 am
MontrealSun, 11 Oct7:05 am – 10:48 am
SydneySun, 11 Oct6:19 am – 10:34 am
MelbourneSun, 11 Oct6:41 am – 10:58 am
BrisbaneSun, 11 Oct5:16 am – 9:28 am
PerthSun, 11 Oct5:42 am – 9:56 am
AdelaideSun, 11 Oct6:39 am – 10:54 am
AucklandSun, 11 Oct6:43 am – 10:59 am
JohannesburgSun, 11 Oct5:37 am – 9:48 am
DurbanSun, 11 Oct5:22 am – 9:36 am
NairobiSun, 11 Oct6:15 am – 10:18 am
Port LouisSun, 11 Oct5:42 am – 9:52 am
SuvaSun, 11 Oct5:40 am – 9:49 am
Port of SpainSun, 11 Oct5:54 am – 9:53 am
GeorgetownSun, 11 Oct5:39 am – 9:39 am
ParamariboSun, 11 Oct6:26 am – 10:27 am

About Sharad Navratri

Ghatasthapana (Kalash sthapana) is done in the morning of Pratipada. Each day honours one form of Durga; many keep a fast and break it after the Navami puja or on Dashami.

Computed with sidereal Lahiri and the same rules Drik Panchang uses. We do not sell pujas, gemstones or remedies. Accuracy

Questions

When is Sharad Navratri in 2026?

Sunday, 11 October 2026 (New Delhi). Shukla Pratipada: 10 Oct, 9:19 pm – 11 Oct, 9:31 pm.

Is Sharad Navratri at the same time in every city?

No. Each city has its own sunrise, sunset and moonrise, so the time — and abroad sometimes the date — changes: Mumbai Sun, 11 Oct (Ghatasthapana (morning, in Pratipada) 6:31 am – 10:27 am); Kolkata Sun, 11 Oct (Ghatasthapana (morning, in Pratipada) 5:31 am – 9:25 am); Chennai Sun, 11 Oct (Ghatasthapana (morning, in Pratipada) 5:58 am – 9:56 am); London Sun, 11 Oct (Ghatasthapana (morning, in Pratipada) 7:17 am – 10:57 am); New York Sun, 11 Oct (Ghatasthapana (morning, in Pratipada) 7:03 am – 10:49 am).

How is the date of Sharad Navratri decided?

Each day is the tithi running at sunrise; when a tithi spans two sunrises it repeats, and when one is skipped Navratri is shorter.

More festivals

Chat with AI