KundliNova Open app

Home › Festivals › Durga Ashtami (Maha Ashtami) 2026

Durga Ashtami (Maha Ashtami) 2026

Monday, 19 October 2026 · New Delhi

The eighth day of Navratri, Ashwin Shukla Ashtami, with Kanya Puja and Sandhi Puja.

Durga Ashtami (Maha Ashtami) 2027

Durga Ashtami (Maha Ashtami) 2026 has passed. In New Delhi, Durga Ashtami (Maha Ashtami) 2027 is on Thursday, 7 October 2027; Sandhi Puja: 6:03 am – 6:51 am.

Durga Ashtami (Maha Ashtami) 2027: date and timings by city

Timings in New Delhi

Date
Monday, 19 October 2026
Sandhi Puja
10:28 am – 11:16 am
Shukla Ashtami
18 Oct, 8:28 am – 19 Oct, 10:52 am

The date on which Ashtami is running at sunrise. Sandhi Puja is the 48 minutes where Ashtami ends and Navami begins.

Every festival for your city, in the app

The free KundliNova app works out Durga Ashtami (Maha Ashtami) and every festival of the year for your city, with its timings and a reminder on the day on Android. It also keeps your kundli, the daily panchang and an AI astrologer that shows why it says what it says.

Open Durga Ashtami (Maha Ashtami) in the appGet it on Google Play

Ask the AI astrologer what Durga Ashtami (Maha Ashtami) holds for you — your first questions are free

Date and timings by city (local time)

Computed for each city’s own sunrise, sunset and moonrise — so the date can differ abroad.

CityDateSandhi Puja
New DelhiMon, 19 Oct10:28 am – 11:16 am
MumbaiMon, 19 Oct10:28 am – 11:16 am
BengaluruMon, 19 Oct10:28 am – 11:16 am
ChennaiMon, 19 Oct10:28 am – 11:16 am
KolkataMon, 19 Oct10:28 am – 11:16 am
HyderabadMon, 19 Oct10:28 am – 11:16 am
AhmedabadMon, 19 Oct10:28 am – 11:16 am
PuneMon, 19 Oct10:28 am – 11:16 am
JaipurMon, 19 Oct10:28 am – 11:16 am
LucknowMon, 19 Oct10:28 am – 11:16 am
KanpurMon, 19 Oct10:28 am – 11:16 am
NagpurMon, 19 Oct10:28 am – 11:16 am
IndoreMon, 19 Oct10:28 am – 11:16 am
BhopalMon, 19 Oct10:28 am – 11:16 am
PatnaMon, 19 Oct10:28 am – 11:16 am
VaranasiMon, 19 Oct10:28 am – 11:16 am
PrayagrajMon, 19 Oct10:28 am – 11:16 am
SuratMon, 19 Oct10:28 am – 11:16 am
VadodaraMon, 19 Oct10:28 am – 11:16 am
LudhianaMon, 19 Oct10:28 am – 11:16 am
AmritsarMon, 19 Oct10:28 am – 11:16 am
ChandigarhMon, 19 Oct10:28 am – 11:16 am
DehradunMon, 19 Oct10:28 am – 11:16 am
HaridwarMon, 19 Oct10:28 am – 11:16 am
RishikeshMon, 19 Oct10:28 am – 11:16 am
AgraMon, 19 Oct10:28 am – 11:16 am
MathuraMon, 19 Oct10:28 am – 11:16 am
VrindavanMon, 19 Oct10:28 am – 11:16 am
AyodhyaMon, 19 Oct10:28 am – 11:16 am
UjjainMon, 19 Oct10:28 am – 11:16 am
RaipurMon, 19 Oct10:28 am – 11:16 am
RanchiMon, 19 Oct10:28 am – 11:16 am
BhubaneswarMon, 19 Oct10:28 am – 11:16 am
PuriMon, 19 Oct10:28 am – 11:16 am
GuwahatiMon, 19 Oct10:28 am – 11:16 am
CoimbatoreMon, 19 Oct10:28 am – 11:16 am
MaduraiMon, 19 Oct10:28 am – 11:16 am
KochiMon, 19 Oct10:28 am – 11:16 am
ThiruvananthapuramMon, 19 Oct10:28 am – 11:16 am
VisakhapatnamMon, 19 Oct10:28 am – 11:16 am
VijayawadaMon, 19 Oct10:28 am – 11:16 am
TirupatiMon, 19 Oct10:28 am – 11:16 am
MysuruMon, 19 Oct10:28 am – 11:16 am
NashikMon, 19 Oct10:28 am – 11:16 am
RajkotMon, 19 Oct10:28 am – 11:16 am
NoidaMon, 19 Oct10:28 am – 11:16 am
GurugramMon, 19 Oct10:28 am – 11:16 am
GhaziabadMon, 19 Oct10:28 am – 11:16 am
FaridabadMon, 19 Oct10:28 am – 11:16 am
MeerutMon, 19 Oct10:28 am – 11:16 am
AligarhMon, 19 Oct10:28 am – 11:16 am
BareillyMon, 19 Oct10:28 am – 11:16 am
MoradabadMon, 19 Oct10:28 am – 11:16 am
GorakhpurMon, 19 Oct10:28 am – 11:16 am
JhansiMon, 19 Oct10:28 am – 11:16 am
JodhpurMon, 19 Oct10:28 am – 11:16 am
UdaipurMon, 19 Oct10:28 am – 11:16 am
KotaMon, 19 Oct10:28 am – 11:16 am
AjmerMon, 19 Oct10:28 am – 11:16 am
BikanerMon, 19 Oct10:28 am – 11:16 am
GwaliorMon, 19 Oct10:28 am – 11:16 am
JabalpurMon, 19 Oct10:28 am – 11:16 am
ThaneMon, 19 Oct10:28 am – 11:16 am
Navi MumbaiMon, 19 Oct10:28 am – 11:16 am
AurangabadMon, 19 Oct10:28 am – 11:16 am
SolapurMon, 19 Oct10:28 am – 11:16 am
KolhapurMon, 19 Oct10:28 am – 11:16 am
AmravatiMon, 19 Oct10:28 am – 11:16 am
NandedMon, 19 Oct10:28 am – 11:16 am
Panaji (Goa)Mon, 19 Oct10:28 am – 11:16 am
MangaluruMon, 19 Oct10:28 am – 11:16 am
HubballiMon, 19 Oct10:28 am – 11:16 am
BelagaviMon, 19 Oct10:28 am – 11:16 am
TiruchirappalliMon, 19 Oct10:28 am – 11:16 am
SalemMon, 19 Oct10:28 am – 11:16 am
TirunelveliMon, 19 Oct10:28 am – 11:16 am
VelloreMon, 19 Oct10:28 am – 11:16 am
GunturMon, 19 Oct10:28 am – 11:16 am
NelloreMon, 19 Oct10:28 am – 11:16 am
WarangalMon, 19 Oct10:28 am – 11:16 am
KozhikodeMon, 19 Oct10:28 am – 11:16 am
ThrissurMon, 19 Oct10:28 am – 11:16 am
KollamMon, 19 Oct10:28 am – 11:16 am
CuttackMon, 19 Oct10:28 am – 11:16 am
JamshedpurMon, 19 Oct10:28 am – 11:16 am
DhanbadMon, 19 Oct10:28 am – 11:16 am
GayaMon, 19 Oct10:28 am – 11:16 am
BhagalpurMon, 19 Oct10:28 am – 11:16 am
MuzaffarpurMon, 19 Oct10:28 am – 11:16 am
SiliguriMon, 19 Oct10:28 am – 11:16 am
DurgapurMon, 19 Oct10:28 am – 11:16 am
AsansolMon, 19 Oct10:28 am – 11:16 am
HowrahMon, 19 Oct10:28 am – 11:16 am
ShillongMon, 19 Oct10:28 am – 11:16 am
ImphalMon, 19 Oct10:28 am – 11:16 am
AgartalaMon, 19 Oct10:28 am – 11:16 am
SrinagarMon, 19 Oct10:28 am – 11:16 am
JammuMon, 19 Oct10:28 am – 11:16 am
ShimlaMon, 19 Oct10:28 am – 11:16 am
BilaspurMon, 19 Oct10:28 am – 11:16 am
BhilaiMon, 19 Oct10:28 am – 11:16 am
JalandharMon, 19 Oct10:28 am – 11:16 am
PatialaMon, 19 Oct10:28 am – 11:16 am
BathindaMon, 19 Oct10:28 am – 11:16 am
PanipatMon, 19 Oct10:28 am – 11:16 am
KarnalMon, 19 Oct10:28 am – 11:16 am
RohtakMon, 19 Oct10:28 am – 11:16 am
HisarMon, 19 Oct10:28 am – 11:16 am
Kurukshetra (Thanesar)Mon, 19 Oct10:28 am – 11:16 am
BhavnagarMon, 19 Oct10:28 am – 11:16 am
JamnagarMon, 19 Oct10:28 am – 11:16 am
JunagadhMon, 19 Oct10:28 am – 11:16 am
GandhinagarMon, 19 Oct10:28 am – 11:16 am
DwarkaMon, 19 Oct10:28 am – 11:16 am
Veraval (Somnath)Mon, 19 Oct10:28 am – 11:16 am
KathmanduMon, 19 Oct10:43 am – 11:31 am
PokharaMon, 19 Oct10:43 am – 11:31 am
DubaiMon, 19 Oct8:58 am – 9:46 am
Abu DhabiMon, 19 Oct8:58 am – 9:46 am
SharjahMon, 19 Oct8:58 am – 9:46 am
MuscatMon, 19 Oct8:58 am – 9:46 am
DohaMon, 19 Oct7:58 am – 8:46 am
Kuwait CityMon, 19 Oct7:58 am – 8:46 am
RiyadhMon, 19 Oct7:58 am – 8:46 am
JeddahSun, 18 Oct7:58 am – 8:46 am
ManamaMon, 19 Oct7:58 am – 8:46 am
SingaporeMon, 19 Oct12:58 pm – 1:46 pm
Kuala LumpurMon, 19 Oct12:58 pm – 1:46 pm
BangkokMon, 19 Oct11:58 am – 12:46 pm
Hong KongMon, 19 Oct12:58 pm – 1:46 pm
TokyoMon, 19 Oct1:58 pm – 2:46 pm
DenpasarMon, 19 Oct12:58 pm – 1:46 pm
ColomboMon, 19 Oct10:28 am – 11:16 am
DhakaMon, 19 Oct10:58 am – 11:46 am
LondonSun, 18 Oct5:58 am – 6:46 am
BirminghamSun, 18 Oct5:58 am – 6:46 am
LeicesterSun, 18 Oct5:58 am – 6:46 am
ManchesterSun, 18 Oct5:58 am – 6:46 am
DublinSun, 18 Oct5:58 am – 6:46 am
ParisSun, 18 Oct6:58 am – 7:46 am
FrankfurtSun, 18 Oct6:58 am – 7:46 am
BerlinSun, 18 Oct6:58 am – 7:46 am
MunichSun, 18 Oct6:58 am – 7:46 am
AmsterdamSun, 18 Oct6:58 am – 7:46 am
ZurichSun, 18 Oct6:58 am – 7:46 am
New YorkSun, 18 Oct12:58 am – 1:46 am
Jersey CitySun, 18 Oct12:58 am – 1:46 am
EdisonSun, 18 Oct12:58 am – 1:46 am
ChicagoSun, 18 Oct11:58 pm – 12:46 am
HoustonSun, 18 Oct11:58 pm – 12:46 am
DallasSun, 18 Oct11:58 pm – 12:46 am
AustinSun, 18 Oct11:58 pm – 12:46 am
San FranciscoSun, 18 Oct9:58 pm – 10:46 pm
San JoseSun, 18 Oct9:58 pm – 10:46 pm
Los AngelesSun, 18 Oct9:58 pm – 10:46 pm
SeattleSun, 18 Oct9:58 pm – 10:46 pm
AtlantaSun, 18 Oct12:58 am – 1:46 am
BostonSun, 18 Oct12:58 am – 1:46 am
Washington DCSun, 18 Oct12:58 am – 1:46 am
PhiladelphiaSun, 18 Oct12:58 am – 1:46 am
TorontoSun, 18 Oct12:58 am – 1:46 am
BramptonSun, 18 Oct12:58 am – 1:46 am
MississaugaSun, 18 Oct12:58 am – 1:46 am
VancouverSun, 18 Oct9:58 pm – 10:46 pm
SurreySun, 18 Oct9:58 pm – 10:46 pm
CalgarySun, 18 Oct10:58 pm – 11:46 pm
MontrealSun, 18 Oct12:58 am – 1:46 am
SydneyMon, 19 Oct3:58 pm – 4:46 pm
MelbourneMon, 19 Oct3:58 pm – 4:46 pm
BrisbaneMon, 19 Oct2:58 pm – 3:46 pm
PerthMon, 19 Oct12:58 pm – 1:46 pm
AdelaideMon, 19 Oct3:28 pm – 4:16 pm
AucklandMon, 19 Oct5:58 pm – 6:46 pm
JohannesburgSun, 18 Oct6:58 am – 7:46 am
DurbanSun, 18 Oct6:58 am – 7:46 am
NairobiSun, 18 Oct7:58 am – 8:46 am
Port LouisMon, 19 Oct8:58 am – 9:46 am
SuvaMon, 19 Oct4:58 pm – 5:46 pm
Port of SpainSun, 18 Oct12:58 am – 1:46 am
GeorgetownSun, 18 Oct12:58 am – 1:46 am
ParamariboSun, 18 Oct1:58 am – 2:46 am

About Durga Ashtami (Maha Ashtami)

Sandhi Puja, the last 24 minutes of Ashtami and the first 24 of Navami, is considered the most powerful moment of Durga Puja.

Computed with sidereal Lahiri and the same rules Drik Panchang uses. We do not sell pujas, gemstones or remedies. Accuracy

Questions

When is Durga Ashtami (Maha Ashtami) in 2026?

Monday, 19 October 2026 (New Delhi). Shukla Ashtami: 18 Oct, 8:28 am – 19 Oct, 10:52 am.

Is Durga Ashtami (Maha Ashtami) at the same time in every city?

No. Each city has its own sunrise, sunset and moonrise, so the time — and abroad sometimes the date — changes: Mumbai Mon, 19 Oct (Sandhi Puja 10:28 am – 11:16 am); Kolkata Mon, 19 Oct (Sandhi Puja 10:28 am – 11:16 am); Chennai Mon, 19 Oct (Sandhi Puja 10:28 am – 11:16 am); London Sun, 18 Oct (Sandhi Puja 5:58 am – 6:46 am); New York Sun, 18 Oct (Sandhi Puja 12:58 am – 1:46 am).

How is the date of Durga Ashtami (Maha Ashtami) decided?

The date on which Ashtami is running at sunrise. Sandhi Puja is the 48 minutes where Ashtami ends and Navami begins.

More festivals

Chat with AI