Ashlesha nakshatra · आश्लेषा
The 9th of the 27 lunar mansions: 16°40′ Cancer to 0°00′ Leo of the sidereal zodiac.
Facts
- Lord (dasha)
- Mercury
- Deity
- The Nagas
- Symbol
- Coiled serpent
- Gana
- Rakshasa
- Yoni
- Cat
- Nadi
- Antya
- Rashi
- Cancer
- Hindi
- आश्लेषा
Padas and name letters
| Pada | Span | Navamsa | Name letter |
|---|---|---|---|
| Pada 1 | 16°40′ Cancer – 20°00′ Cancer | Sagittarius | Di · डी |
| Pada 2 | 20°00′ Cancer – 23°20′ Cancer | Capricorn | Du · डू |
| Pada 3 | 23°20′ Cancer – 26°40′ Cancer | Aquarius | De · डे |
| Pada 4 | 26°40′ Cancer – 30°00′ Cancer | Pisces | Do · डो |
The name letter (namakshar) of a baby born with the Moon in that pada, used in the naming ceremony. Find a baby’s letter from the birth details.
Ashlesha compatibility (guna milan)
Ashtakoota scores out of 36, North Indian tables, computed for every pair. The score depends on who is the groom and who is the bride. A range means one of the nakshatras spans two signs and the score depends on the pada.
| Partner nakshatra | You are the groom | You are the bride |
|---|---|---|
| Ashwini | 27 | 25 |
| Bharani | 24.5 | 23.5 |
| Krittika | 19–22.5 | 18–21.5 |
| Rohini | 12 | 11 |
| Mrigashira | 15–21 | 13–19 |
| Ardra | 15 | 14 |
| Punarvasu | 18–29.5 | 16–28.5 |
| Pushya | 29 | 28 |
| Ashlesha | 28 | 28 |
| Magha | 15 | 15 |
| Purva Phalguni | 15.5 | 15.5 |
| Uttara Phalguni | 17.5–22 | 17.5–21 |
| Hasta | 23 | 21 |
| Chitra | 26.5–27 | 25.5–26 |
| Swati | 14.5 | 12.5 |
| Vishakha | 14.5–18.5 | 14.5–17.5 |
| Anuradha | 21 | 20 |
| Jyeshtha | 26 | 26 |
| Mula | 25.5 | 24.5 |
| Purva Ashadha | 18.5 | 17.5 |
| Uttara Ashadha | 9.5–13 | 8.5–12 |
| Shravana | 16 | 14 |
| Dhanishta | 19.5–27 | 18.5–26 |
| Shatabhisha | 20.5 | 19.5 |
| Purva Bhadrapada | 13.5–17.5 | 12.5–17.5 |
| Uttara Bhadrapada | 20 | 20 |
| Revati | 13 | 12 |
18 of 36 is the classical minimum; 25–32 is good. Guna milan is one input — match the full kundlis to see doshas and their classical exceptions. South Indian star matching: Ashlesha nakshatra porutham (10 porutham, rajju, vedha).