Karka rashi · Cancer · कर्क
The 4th sign of the sidereal zodiac, 90°00′–120°00′. Your rashi is the sign the Moon was in when you were born.
Facts
- Symbol
- Crab
- Lord
- Moon
- Element
- water
- Modality
- movable
- Exalted here
- Jupiter (5°)
- Debilitated here
- Mars
- Moolatrikona
- —
- Hindi
- कर्क
Nakshatras in Karka: Punarvasu (pada 4) · Pushya (pada 1, 2, 3, 4) · Ashlesha (pada 1, 2, 3, 4).
Karka nature
Caring, protective and emotionally deep; home and family come first. Moods can rise and fall like the tides of its ruler, the Moon.
Classical tendencies of the Moon in Karka — the mind and feelings, not fate. Your Lagna, the other planets and the running dasha change the picture; the free kundli shows all of them.
Transits now for Karka Moon sign
Positions on 2 Oct 2026 (sidereal Lahiri), counted from Karka as the 1st house — the classical gochar reading.
| Planet | Position | House from Karka | Gochar |
|---|---|---|---|
| Saturn | 17°15′ Pisces | 9th from Karka | mixed moves to Aries on 3 Jun 2027 |
| Jupiter | 25°35′ Cancer | 1st from Karka | mixed moves to Leo on 31 Oct 2026 |
| Rahu | 3°25′ Aquarius | 8th from Karka | mixed moves to Capricorn on 5 Dec 2026 |
| Ketu | 3°25′ Leo | 2nd from Karka | mixed moves to Cancer on 5 Dec 2026 |
| Mars | 8°12′ Cancer | 1st from Karka | mixed |
| Sun | 14°51′ Virgo | 3rd from Karka | classically supportive |
| Venus | 14°14′ Libra | 4th from Karka | |
| Mercury | 8°07′ Libra | 4th from Karka | |
| Moon | 27°52′ Taurus | 11th from Karka |
"Classically supportive" uses the standard gochar houses (Jupiter 2, 5, 7, 9, 11; Saturn, Rahu, Ketu, Mars 3, 6, 11; Sun 3, 6, 10, 11). Your full chart and dasha matter more than any one transit.
Sade Sati and Dhaiyya for Karka
Now No Sade Sati or Dhaiyya for Karka.
| Period | From | To |
|---|---|---|
| Dhaiyya — Ashtama Shani (8th) | 2 Oct 2023 | 29 Mar 2025 |
| Sade Sati — rising phase (Saturn in the 12th) | 31 May 2032 | 13 Jul 2034 |
| Sade Sati — peak phase (Saturn in the 1st) | 13 Jul 2034 | 27 Aug 2036 |
| Sade Sati — setting phase (Saturn in the 2nd) | 27 Aug 2036 | 22 Oct 2038 |
| Sade Sati — setting phase (Saturn in the 2nd) | 5 Apr 2039 | 13 Jul 2039 |
| Dhaiyya — Kantaka Shani (4th) | 28 Jan 2041 | 6 Feb 2041 |
| Dhaiyya — Kantaka Shani (4th) | 26 Sept 2041 | 2 Oct 2041 |
From Saturn's sign changes, including retrograde returns. Sade Sati is a period of effort and responsibility, not a curse; we never sell remedies for it.