Shravana nakshatra · श्रवण
The 22nd of the 27 lunar mansions: 10°00′ Capricorn to 23°20′ Capricorn of the sidereal zodiac.
Facts
- Lord (dasha)
- Moon
- Deity
- Vishnu
- Symbol
- Ear, three footprints
- Gana
- Deva
- Yoni
- Monkey
- Nadi
- Antya
- Rashi
- Capricorn
- Hindi
- श्रवण
Padas and name letters
| Pada | Span | Navamsa | Name letter |
|---|---|---|---|
| Pada 1 | 10°00′ Capricorn – 13°20′ Capricorn | Aries | Khi · खी |
| Pada 2 | 13°20′ Capricorn – 16°40′ Capricorn | Taurus | Khu · खू |
| Pada 3 | 16°40′ Capricorn – 20°00′ Capricorn | Gemini | Khe · खे |
| Pada 4 | 20°00′ Capricorn – 23°20′ Capricorn | Cancer | Kho · खो |
The name letter (namakshar) of a baby born with the Moon in that pada, used in the naming ceremony. Find a baby’s letter from the birth details.
Shravana compatibility (guna milan)
Ashtakoota scores out of 36, North Indian tables, computed for every pair. The score depends on who is the groom and who is the bride. A range means one of the nakshatras spans two signs and the score depends on the pada.
| Partner nakshatra | You are the groom | You are the bride |
|---|---|---|
| Ashwini | 27 | 28 |
| Bharani | 27 | 27 |
| Krittika | 10–11.5 | 11–13.5 |
| Rohini | 18 | 17 |
| Mrigashira | 25.5–26 | 24.5–26 |
| Ardra | 24 | 22 |
| Punarvasu | 25–28 | 24–29 |
| Pushya | 25 | 26 |
| Ashlesha | 14 | 16 |
| Magha | 3.5 | 6.5 |
| Purva Phalguni | 17.5 | 18.5 |
| Uttara Phalguni | 19–25.5 | 20–24.5 |
| Hasta | 25.5 | 25.5 |
| Chitra | 18.5–26.5 | 19.5–26.5 |
| Swati | 24 | 23 |
| Vishakha | 11–17 | 13–17 |
| Anuradha | 26 | 27 |
| Jyeshtha | 20 | 22 |
| Mula | 16 | 18 |
| Purva Ashadha | 23.5 | 23.5 |
| Uttara Ashadha | 16–26 | 16–25 |
| Shravana | 28 | 28 |
| Dhanishta | 20.5–28 | 20.5–29 |
| Shatabhisha | 20 | 20 |
| Purva Bhadrapada | 25–29.5 | 23–29.5 |
| Uttara Bhadrapada | 29.5 | 29.5 |
| Revati | 22.5 | 23.5 |
18 of 36 is the classical minimum; 25–32 is good. Guna milan is one input — match the full kundlis to see doshas and their classical exceptions. South Indian star matching: Shravana nakshatra porutham (10 porutham, rajju, vedha).