KundliNova Open app

Home › Festivals › Govardhan Puja (Annakut) 2027

Govardhan Puja (Annakut) 2027

Saturday, 30 October 2027 · New Delhi

Kartika Shukla Pratipada, usually the day after Diwali: Krishna lifting Govardhan, with the Annakut offering.

Timings in New Delhi

Date
Saturday, 30 October 2027
Evening (sayankala) muhurat
3:24 pm – 5:37 pm
Shukla Pratipada
29 Oct, 7:06 pm – 30 Oct, 5:52 pm

The date on which Pratipada holds the Aparahna (this reproduces Drik Panchang’s dates for 2023–2026).

Date and timings by city (local time)

Computed for each city’s own sunrise, sunset and moonrise — so the date can differ abroad.

CityDateEvening (sayankala) muhurat
New DelhiSat, 30 Oct3:24 pm – 5:37 pm
MumbaiSat, 30 Oct3:48 pm – 6:06 pm
BengaluruSat, 30 Oct3:33 pm – 5:53 pm
ChennaiSat, 30 Oct3:22 pm – 5:42 pm
KolkataSat, 30 Oct2:44 pm – 5:00 pm
HyderabadSat, 30 Oct3:27 pm – 5:45 pm
AhmedabadSat, 30 Oct3:47 pm – 6:03 pm
PuneSat, 30 Oct3:45 pm – 6:02 pm
JaipurSat, 30 Oct3:31 pm – 5:45 pm
LucknowSat, 30 Oct3:11 pm – 5:25 pm
KanpurSat, 30 Oct3:13 pm – 5:28 pm
NagpurSat, 30 Oct3:22 pm – 5:39 pm
IndoreSat, 30 Oct3:34 pm – 5:50 pm
BhopalSat, 30 Oct3:27 pm – 5:43 pm
PatnaSat, 30 Oct2:55 pm – 5:09 pm
VaranasiSat, 30 Oct3:03 pm – 5:18 pm
PrayagrajSat, 30 Oct3:08 pm – 5:23 pm
SuratSat, 30 Oct3:47 pm – 6:04 pm
VadodaraSat, 30 Oct3:45 pm – 6:01 pm
LudhianaSat, 30 Oct3:28 pm – 5:40 pm
AmritsarSat, 30 Oct3:31 pm – 5:43 pm
ChandigarhSat, 30 Oct3:24 pm – 5:36 pm
DehradunSat, 30 Oct3:20 pm – 5:32 pm
HaridwarSat, 30 Oct3:19 pm – 5:32 pm
RishikeshSat, 30 Oct3:19 pm – 5:31 pm
AgraSat, 30 Oct3:22 pm – 5:36 pm
MathuraSat, 30 Oct3:23 pm – 5:37 pm
VrindavanSat, 30 Oct3:23 pm – 5:37 pm
AyodhyaSat, 30 Oct3:06 pm – 5:20 pm
UjjainSat, 30 Oct3:34 pm – 5:50 pm
RaipurSat, 30 Oct3:12 pm – 5:28 pm
RanchiSat, 30 Oct2:56 pm – 5:11 pm
BhubaneswarSat, 30 Oct2:56 pm – 5:13 pm
PuriSat, 30 Oct2:56 pm – 5:13 pm
GuwahatiSat, 30 Oct2:28 pm – 4:42 pm
CoimbatoreSat, 30 Oct3:37 pm – 5:58 pm
MaduraiSat, 30 Oct3:33 pm – 5:54 pm
KochiSat, 30 Oct3:40 pm – 6:02 pm
ThiruvananthapuramSat, 30 Oct3:38 pm – 6:00 pm
VisakhapatnamSat, 30 Oct3:08 pm – 5:26 pm
VijayawadaSat, 30 Oct3:19 pm – 5:37 pm
TirupatiSat, 30 Oct3:25 pm – 5:45 pm
MysuruSat, 30 Oct3:37 pm – 5:58 pm
NashikSat, 30 Oct3:44 pm – 6:01 pm
RajkotSat, 30 Oct3:54 pm – 6:11 pm
NoidaSat, 30 Oct3:24 pm – 5:37 pm
GurugramSat, 30 Oct3:25 pm – 5:38 pm
GhaziabadSat, 30 Oct3:23 pm – 5:36 pm
FaridabadSat, 30 Oct3:24 pm – 5:37 pm
MeerutSat, 30 Oct3:22 pm – 5:35 pm
AligarhSat, 30 Oct3:21 pm – 5:35 pm
BareillySat, 30 Oct3:15 pm – 5:29 pm
MoradabadSat, 30 Oct3:18 pm – 5:31 pm
GorakhpurSat, 30 Oct3:01 pm – 5:15 pm
JhansiSat, 30 Oct3:21 pm – 5:36 pm
JodhpurSat, 30 Oct3:43 pm – 5:57 pm
UdaipurSat, 30 Oct3:41 pm – 5:56 pm
KotaSat, 30 Oct3:32 pm – 5:47 pm
AjmerSat, 30 Oct3:36 pm – 5:50 pm
BikanerSat, 30 Oct3:40 pm – 5:54 pm
GwaliorSat, 30 Oct3:22 pm – 5:37 pm
JabalpurSat, 30 Oct3:17 pm – 5:33 pm
ThaneSat, 30 Oct3:48 pm – 6:05 pm
Navi MumbaiSat, 30 Oct3:48 pm – 6:05 pm
AurangabadSat, 30 Oct3:38 pm – 5:55 pm
SolapurSat, 30 Oct3:37 pm – 5:55 pm
KolhapurSat, 30 Oct3:44 pm – 6:03 pm
AmravatiSat, 30 Oct3:27 pm – 5:44 pm
NandedSat, 30 Oct3:30 pm – 5:48 pm
Panaji (Goa)Sat, 30 Oct3:47 pm – 6:06 pm
MangaluruSat, 30 Oct3:44 pm – 6:04 pm
HubballiSat, 30 Oct3:41 pm – 6:01 pm
BelagaviSat, 30 Oct3:44 pm – 6:03 pm
TiruchirappalliSat, 30 Oct3:30 pm – 5:51 pm
SalemSat, 30 Oct3:32 pm – 5:52 pm
TirunelveliSat, 30 Oct3:35 pm – 5:57 pm
VelloreSat, 30 Oct3:27 pm – 5:47 pm
GunturSat, 30 Oct3:20 pm – 5:38 pm
NelloreSat, 30 Oct3:23 pm – 5:42 pm
WarangalSat, 30 Oct3:22 pm – 5:40 pm
KozhikodeSat, 30 Oct3:41 pm – 6:02 pm
ThrissurSat, 30 Oct3:40 pm – 6:01 pm
KollamSat, 30 Oct3:40 pm – 6:01 pm
CuttackSat, 30 Oct2:55 pm – 5:12 pm
JamshedpurSat, 30 Oct2:52 pm – 5:08 pm
DhanbadSat, 30 Oct2:51 pm – 5:06 pm
GayaSat, 30 Oct2:56 pm – 5:11 pm
BhagalpurSat, 30 Oct2:48 pm – 5:03 pm
MuzaffarpurSat, 30 Oct2:53 pm – 5:08 pm
SiliguriSat, 30 Oct2:41 pm – 4:55 pm
DurgapurSat, 30 Oct2:47 pm – 5:03 pm
AsansolSat, 30 Oct2:49 pm – 5:04 pm
HowrahSat, 30 Oct2:44 pm – 5:00 pm
ShillongSat, 30 Oct2:28 pm – 4:42 pm
ImphalSat, 30 Oct2:20 pm – 4:35 pm
AgartalaSat, 30 Oct2:31 pm – 4:47 pm
SrinagarSat, 30 Oct3:29 pm – 5:40 pm
JammuSat, 30 Oct3:30 pm – 5:42 pm
ShimlaSat, 30 Oct3:22 pm – 5:34 pm
BilaspurSat, 30 Oct3:09 pm – 5:25 pm
BhilaiSat, 30 Oct3:12 pm – 5:29 pm
JalandharSat, 30 Oct3:29 pm – 5:41 pm
PatialaSat, 30 Oct3:26 pm – 5:39 pm
BathindaSat, 30 Oct3:32 pm – 5:45 pm
PanipatSat, 30 Oct3:25 pm – 5:37 pm
KarnalSat, 30 Oct3:24 pm – 5:37 pm
RohtakSat, 30 Oct3:26 pm – 5:40 pm
HisarSat, 30 Oct3:30 pm – 5:43 pm
Kurukshetra (Thanesar)Sat, 30 Oct3:25 pm – 5:37 pm
BhavnagarSat, 30 Oct3:49 pm – 6:06 pm
JamnagarSat, 30 Oct3:57 pm – 6:13 pm
JunagadhSat, 30 Oct3:56 pm – 6:13 pm
GandhinagarSat, 30 Oct3:46 pm – 6:02 pm
DwarkaSat, 30 Oct4:02 pm – 6:18 pm
Veraval (Somnath)Sat, 30 Oct3:57 pm – 6:14 pm
KathmanduSat, 30 Oct3:07 pm – 5:21 pm
PokharaSat, 30 Oct3:12 pm – 5:26 pm
DubaiSat, 30 Oct3:24 pm – 5:39 pm
Abu DhabiSat, 30 Oct3:28 pm – 5:44 pm
SharjahSat, 30 Oct3:24 pm – 5:39 pm
MuscatSat, 30 Oct3:13 pm – 5:29 pm
DohaSat, 30 Oct2:39 pm – 4:54 pm
Kuwait CitySat, 30 Oct2:50 pm – 5:03 pm
RiyadhSat, 30 Oct2:59 pm – 5:14 pm
JeddahSat, 30 Oct3:31 pm – 5:48 pm
ManamaSat, 30 Oct2:42 pm – 4:57 pm
SingaporeSat, 30 Oct4:25 pm – 6:50 pm
Kuala LumpurSat, 30 Oct4:33 pm – 6:57 pm
BangkokSat, 30 Oct3:31 pm – 5:51 pm
Hong KongSat, 30 Oct3:31 pm – 5:47 pm
TokyoSat, 30 Oct2:39 pm – 4:48 pm
DenpasarSat, 30 Oct3:46 pm – 6:14 pm
ColomboSat, 30 Oct3:28 pm – 5:50 pm
DhakaSat, 30 Oct3:05 pm – 5:21 pm
LondonFri, 29 Oct3:41 pm – 5:39 pm
BirminghamFri, 29 Oct3:46 pm – 5:44 pm
LeicesterFri, 29 Oct3:43 pm – 5:40 pm
ManchesterFri, 29 Oct3:46 pm – 5:42 pm
DublinFri, 29 Oct4:02 pm – 5:59 pm
ParisFri, 29 Oct4:35 pm – 6:35 pm
FrankfurtFri, 29 Oct4:08 pm – 6:07 pm
BerlinSat, 30 Oct3:44 pm – 5:40 pm
MunichSat, 30 Oct3:58 pm – 5:58 pm
AmsterdamFri, 29 Oct4:19 pm – 6:17 pm
ZurichFri, 29 Oct4:12 pm – 6:14 pm
New YorkFri, 29 Oct3:49 pm – 5:56 pm
Jersey CityFri, 29 Oct3:49 pm – 5:56 pm
EdisonFri, 29 Oct3:51 pm – 5:58 pm
ChicagoFri, 29 Oct3:42 pm – 5:48 pm
HoustonFri, 29 Oct4:24 pm – 6:37 pm
DallasFri, 29 Oct4:27 pm – 6:39 pm
AustinFri, 29 Oct4:33 pm – 6:46 pm
San FranciscoFri, 29 Oct4:05 pm – 6:14 pm
San JoseFri, 29 Oct4:04 pm – 6:12 pm
Los AngelesFri, 29 Oct3:52 pm – 6:03 pm
SeattleFri, 29 Oct3:55 pm – 5:56 pm
AtlantaFri, 29 Oct4:37 pm – 6:48 pm
BostonFri, 29 Oct3:36 pm – 5:41 pm
Washington DCFri, 29 Oct4:03 pm – 6:11 pm
PhiladelphiaFri, 29 Oct3:54 pm – 6:02 pm
TorontoFri, 29 Oct4:07 pm – 6:12 pm
BramptonFri, 29 Oct4:09 pm – 6:14 pm
MississaugaFri, 29 Oct4:09 pm – 6:13 pm
VancouverFri, 29 Oct3:56 pm – 5:56 pm
SurreyFri, 29 Oct3:55 pm – 5:55 pm
CalgaryFri, 29 Oct4:17 pm – 6:15 pm
MontrealFri, 29 Oct3:42 pm – 5:46 pm
SydneySat, 30 Oct4:40 pm – 7:20 pm
MelbourneSat, 30 Oct5:08 pm – 7:52 pm
BrisbaneSat, 30 Oct3:27 pm – 6:04 pm
PerthSat, 30 Oct3:59 pm – 6:39 pm
AdelaideSat, 30 Oct5:01 pm – 7:42 pm
AucklandSat, 30 Oct5:08 pm – 7:51 pm
JohannesburgSat, 30 Oct3:46 pm – 6:23 pm
DurbanSat, 30 Oct3:37 pm – 6:16 pm
NairobiSat, 30 Oct3:55 pm – 6:21 pm
Port LouisSat, 30 Oct3:44 pm – 6:18 pm
SuvaSat, 30 Oct3:39 pm – 6:11 pm
Port of SpainFri, 29 Oct3:21 pm – 5:42 pm
GeorgetownFri, 29 Oct3:10 pm – 5:33 pm
ParamariboFri, 29 Oct3:59 pm – 6:22 pm

About Govardhan Puja (Annakut)

A hill of food (Annakut) is offered and shared; in Gujarat the same Pratipada begins the new year.

Computed with sidereal Lahiri and the same rules Drik Panchang uses. We do not sell pujas, gemstones or remedies. Accuracy

More festivals