Mesha rashi · Aries · मेष
The 1st sign of the sidereal zodiac, 0°00′–30°00′. Your rashi is the sign the Moon was in when you were born.
Facts
- Symbol
- Ram
- Lord
- Mars
- Element
- fire
- Modality
- movable
- Exalted here
- Sun (10°)
- Debilitated here
- Saturn
- Moolatrikona
- Mars
- Hindi
- मेष
Nakshatras in Mesha: Ashwini (pada 1, 2, 3, 4) · Bharani (pada 1, 2, 3, 4) · Krittika (pada 1).
Mesha nature
Direct, energetic and quick to start — the pioneer of the zodiac. The same fire can show as impatience or a quick temper.
Classical tendencies of the Moon in Mesha — the mind and feelings, not fate. Your Lagna, the other planets and the running dasha change the picture; the free kundli shows all of them.
Transits now for Mesha Moon sign
Positions on 2 Oct 2026 (sidereal Lahiri), counted from Mesha as the 1st house — the classical gochar reading.
| Planet | Position | House from Mesha | Gochar |
|---|---|---|---|
| Saturn | 17°15′ Pisces | 12th from Mesha | mixed moves to Aries on 3 Jun 2027 |
| Jupiter | 25°35′ Cancer | 4th from Mesha | mixed moves to Leo on 31 Oct 2026 |
| Rahu | 3°25′ Aquarius | 11th from Mesha | classically supportive moves to Capricorn on 5 Dec 2026 |
| Ketu | 3°25′ Leo | 5th from Mesha | mixed moves to Cancer on 5 Dec 2026 |
| Mars | 8°12′ Cancer | 4th from Mesha | mixed |
| Sun | 14°51′ Virgo | 6th from Mesha | classically supportive |
| Venus | 14°14′ Libra | 7th from Mesha | |
| Mercury | 8°07′ Libra | 7th from Mesha | |
| Moon | 27°52′ Taurus | 2nd from Mesha |
"Classically supportive" uses the standard gochar houses (Jupiter 2, 5, 7, 9, 11; Saturn, Rahu, Ketu, Mars 3, 6, 11; Sun 3, 6, 10, 11). Your full chart and dasha matter more than any one transit.
Sade Sati and Dhaiyya for Mesha
Now Sade Sati — rising phase (Saturn in the 12th): 29 Mar 2025 – 3 Jun 2027
| Period | From | To |
|---|---|---|
| Sade Sati — rising phase (Saturn in the 12th) | 29 Mar 2025 | 3 Jun 2027 |
| Sade Sati — peak phase (Saturn in the 1st) | 3 Jun 2027 | 20 Oct 2027 |
| Sade Sati — rising phase (Saturn in the 12th) | 20 Oct 2027 | 23 Feb 2028 |
| Sade Sati — peak phase (Saturn in the 1st) | 23 Feb 2028 | 8 Aug 2029 |
| Sade Sati — setting phase (Saturn in the 2nd) | 8 Aug 2029 | 5 Oct 2029 |
| Sade Sati — peak phase (Saturn in the 1st) | 5 Oct 2029 | 17 Apr 2030 |
| Sade Sati — setting phase (Saturn in the 2nd) | 17 Apr 2030 | 31 May 2032 |
| Dhaiyya — Kantaka Shani (4th) | 13 Jul 2034 | 27 Aug 2036 |
From Saturn's sign changes, including retrograde returns. Sade Sati is a period of effort and responsibility, not a curse; we never sell remedies for it.