Home › Rashi › Vrishabha (Taurus)
Vrishabha rashi · Taurus · वृषभ
The 2nd sign of the sidereal zodiac, 30°00′–60°00′. Your rashi is the sign the Moon was in when you were born.
Facts
- Symbol
- Bull
- Lord
- Venus
- Element
- earth
- Modality
- fixed
- Exalted here
- Moon (3°)
- Debilitated here
- —
- Moolatrikona
- Moon
- Hindi
- वृषभ
Nakshatras in Vrishabha: Krittika (pada 2, 3, 4) · Rohini (pada 1, 2, 3, 4) · Mrigashira (pada 1, 2).
Vrishabha nature
Steady, patient and loyal, with a love of comfort, beauty and good food. The Moon is exalted here, so the mind is classically calm; the flip side is stubbornness.
Classical tendencies of the Moon in Vrishabha — the mind and feelings, not fate. Your Lagna, the other planets and the running dasha change the picture; the free kundli shows all of them.
Transits now for Vrishabha Moon sign
Positions on 2 Oct 2026 (sidereal Lahiri), counted from Vrishabha as the 1st house — the classical gochar reading.
| Planet | Position | House from Vrishabha | Gochar |
|---|---|---|---|
| Saturn | 17°15′ Pisces | 11th from Vrishabha | classically supportive moves to Aries on 3 Jun 2027 |
| Jupiter | 25°35′ Cancer | 3rd from Vrishabha | mixed moves to Leo on 31 Oct 2026 |
| Rahu | 3°25′ Aquarius | 10th from Vrishabha | mixed moves to Capricorn on 5 Dec 2026 |
| Ketu | 3°25′ Leo | 4th from Vrishabha | mixed moves to Cancer on 5 Dec 2026 |
| Mars | 8°12′ Cancer | 3rd from Vrishabha | classically supportive |
| Sun | 14°51′ Virgo | 5th from Vrishabha | mixed |
| Venus | 14°14′ Libra | 6th from Vrishabha | |
| Mercury | 8°07′ Libra | 6th from Vrishabha | |
| Moon | 27°52′ Taurus | 1st from Vrishabha |
"Classically supportive" uses the standard gochar houses (Jupiter 2, 5, 7, 9, 11; Saturn, Rahu, Ketu, Mars 3, 6, 11; Sun 3, 6, 10, 11). Your full chart and dasha matter more than any one transit.
Sade Sati and Dhaiyya for Vrishabha
Now No Sade Sati or Dhaiyya for Vrishabha.
| Period | From | To |
|---|---|---|
| Sade Sati — rising phase (Saturn in the 12th) | 3 Jun 2027 | 20 Oct 2027 |
| Sade Sati — rising phase (Saturn in the 12th) | 23 Feb 2028 | 8 Aug 2029 |
| Sade Sati — peak phase (Saturn in the 1st) | 8 Aug 2029 | 5 Oct 2029 |
| Sade Sati — rising phase (Saturn in the 12th) | 5 Oct 2029 | 17 Apr 2030 |
| Sade Sati — peak phase (Saturn in the 1st) | 17 Apr 2030 | 31 May 2032 |
| Sade Sati — setting phase (Saturn in the 2nd) | 31 May 2032 | 13 Jul 2034 |
| Dhaiyya — Kantaka Shani (4th) | 27 Aug 2036 | 22 Oct 2038 |
| Dhaiyya — Kantaka Shani (4th) | 5 Apr 2039 | 13 Jul 2039 |
From Saturn's sign changes, including retrograde returns. Sade Sati is a period of effort and responsibility, not a curse; we never sell remedies for it.