Panchang for London today
Friday, 2 October 2026: Krishna Saptami · Mrigashira nakshatra · Shukravara · Ashwin (purnimanta) / Bhadrapada (amanta)
Local times for London, England (Europe/London · 51.51°, -0.13°). Limbs at local sunrise; sidereal Lahiri. हिंदी में देखें
Today
| Tithi | Krishna Saptami — until 3 Oct, 3:30 am |
| Nakshatra | Mrigashira — until 2 Oct, 10:25 pm |
| Yoga | Vyatipata — until 2 Oct, 1:47 pm |
| Karana | Vishti — until 2 Oct, 4:37 pm |
| Sunrise · Sunset | 7:02 am · 6:36 pm |
| Moonrise · Moonset | 9:39 pm · 2:36 pm |
| Rahu kaal | 11:22 am – 12:49 pm |
| Yamaganda | 3:42 pm – 5:09 pm |
| Gulika kaal | 8:29 am – 9:56 am |
| Abhijit muhurta | 12:26 pm – 1:12 pm |
Choghadiya today
Day
Char · 7:02 am – 8:29 am
Labh · 8:29 am – 9:56 am
Amrit · 9:56 am – 11:22 am
Kaal · 11:22 am – 12:49 pm
Shubh · 12:49 pm – 2:16 pm
Rog · 2:16 pm – 3:42 pm
Udveg · 3:42 pm – 5:09 pm
Char · 5:09 pm – 6:36 pm
Night
Rog · 6:36 pm – 8:09 pm
Kaal · 8:09 pm – 9:43 pm
Labh · 9:43 pm – 11:16 pm
Udveg · 11:16 pm – 12:50 am
Shubh · 12:50 am – 2:23 am
Amrit · 2:23 am – 3:57 am
Char · 3:57 am – 5:30 am
Rog · 5:30 am – 7:04 am
Next 7 days in London
| Date | Tithi (at sunrise) | Nakshatra | Sunrise | Rahu kaal |
|---|---|---|---|---|
| Fri, 2 Oct | Krishna Saptami | Mrigashira | 7:02 am | 11:22 am – 12:49 pm |
| Sat, 3 Oct | Krishna Ashtami | Ardra | 7:04 am | 9:56 am – 11:22 am |
| Sun, 4 Oct | Krishna Navami | Punarvasu | 7:05 am | 5:05 pm – 6:31 pm |
| Mon, 5 Oct | Krishna Dashami | Pushya | 7:07 am | 8:32 am – 9:58 am |
| Tue, 6 Oct | Krishna Ekadashi | Ashlesha | 7:09 am | 3:37 pm – 5:02 pm |
| Wed, 7 Oct | Krishna Dwadashi | Magha | 7:10 am | 12:47 pm – 2:12 pm |
| Thu, 8 Oct | Krishna Trayodashi | Purva Phalguni | 7:12 am | 2:11 pm – 3:35 pm |
Vrat dates
Ekadashi, Purnima, Amavasya and Sankranti for the year, with exact begin and end times: vrat calendar.