Panchang for Birmingham today
Friday, 2 October 2026: Krishna Saptami · Mrigashira nakshatra · Shukravara · Ashwin (purnimanta) / Bhadrapada (amanta)
Local times for Birmingham, England (Europe/London · 52.48°, -1.90°). Limbs at local sunrise; sidereal Lahiri. हिंदी में देखें
Today
| Tithi | Krishna Saptami — until 3 Oct, 3:30 am |
| Nakshatra | Mrigashira — until 2 Oct, 10:25 pm |
| Yoga | Vyatipata — until 2 Oct, 1:47 pm |
| Karana | Vishti — until 2 Oct, 4:37 pm |
| Sunrise · Sunset | 7:10 am · 6:42 pm |
| Moonrise · Moonset | 9:39 pm · 2:51 pm |
| Rahu kaal | 11:29 am – 12:56 pm |
| Yamaganda | 3:49 pm – 5:16 pm |
| Gulika kaal | 8:36 am – 10:03 am |
| Abhijit muhurta | 12:33 pm – 1:19 pm |
Choghadiya today
Day
Char · 7:10 am – 8:36 am
Labh · 8:36 am – 10:03 am
Amrit · 10:03 am – 11:29 am
Kaal · 11:29 am – 12:56 pm
Shubh · 12:56 pm – 2:22 pm
Rog · 2:22 pm – 3:49 pm
Udveg · 3:49 pm – 5:16 pm
Char · 5:16 pm – 6:42 pm
Night
Rog · 6:42 pm – 8:16 pm
Kaal · 8:16 pm – 9:49 pm
Labh · 9:49 pm – 11:23 pm
Udveg · 11:23 pm – 12:57 am
Shubh · 12:57 am – 2:30 am
Amrit · 2:30 am – 4:04 am
Char · 4:04 am – 5:38 am
Rog · 5:38 am – 7:12 am
Next 7 days in Birmingham
| Date | Tithi (at sunrise) | Nakshatra | Sunrise | Rahu kaal |
|---|---|---|---|---|
| Fri, 2 Oct | Krishna Saptami | Mrigashira | 7:10 am | 11:29 am – 12:56 pm |
| Sat, 3 Oct | Krishna Ashtami | Ardra | 7:12 am | 10:04 am – 11:30 am |
| Sun, 4 Oct | Krishna Navami | Punarvasu | 7:13 am | 5:12 pm – 6:37 pm |
| Mon, 5 Oct | Krishna Dashami | Pushya | 7:15 am | 8:40 am – 10:05 am |
| Tue, 6 Oct | Krishna Ekadashi | Ashlesha | 7:17 am | 3:44 pm – 5:08 pm |
| Wed, 7 Oct | Krishna Dwadashi | Magha | 7:18 am | 12:54 pm – 2:18 pm |
| Thu, 8 Oct | Krishna Trayodashi | Purva Phalguni | 7:20 am | 2:18 pm – 3:41 pm |
Vrat dates
Ekadashi, Purnima, Amavasya and Sankranti for the year, with exact begin and end times: vrat calendar.