Panchang for Leicester today
Friday, 2 October 2026: Krishna Saptami · Mrigashira nakshatra · Shukravara · Ashwin (purnimanta) / Bhadrapada (amanta)
Local times for Leicester, England (Europe/London · 52.64°, -1.13°). Limbs at local sunrise; sidereal Lahiri. हिंदी में देखें
Today
| Tithi | Krishna Saptami — until 3 Oct, 3:30 am |
| Nakshatra | Mrigashira — until 2 Oct, 10:25 pm |
| Yoga | Vyatipata — until 2 Oct, 1:47 pm |
| Karana | Vishti — until 2 Oct, 4:37 pm |
| Sunrise · Sunset | 7:07 am · 6:39 pm |
| Moonrise · Moonset | 9:34 pm · 2:49 pm |
| Rahu kaal | 11:26 am – 12:53 pm |
| Yamaganda | 3:46 pm – 5:12 pm |
| Gulika kaal | 8:33 am – 10:00 am |
| Abhijit muhurta | 12:30 pm – 1:16 pm |
Choghadiya today
Day
Char · 7:07 am – 8:33 am
Labh · 8:33 am – 10:00 am
Amrit · 10:00 am – 11:26 am
Kaal · 11:26 am – 12:53 pm
Shubh · 12:53 pm – 2:19 pm
Rog · 2:19 pm – 3:46 pm
Udveg · 3:46 pm – 5:12 pm
Char · 5:12 pm – 6:39 pm
Night
Rog · 6:39 pm – 8:13 pm
Kaal · 8:13 pm – 9:46 pm
Labh · 9:46 pm – 11:20 pm
Udveg · 11:20 pm – 12:54 am
Shubh · 12:54 am – 2:27 am
Amrit · 2:27 am – 4:01 am
Char · 4:01 am – 5:35 am
Rog · 5:35 am – 7:09 am
Next 7 days in Leicester
| Date | Tithi (at sunrise) | Nakshatra | Sunrise | Rahu kaal |
|---|---|---|---|---|
| Fri, 2 Oct | Krishna Saptami | Mrigashira | 7:07 am | 11:26 am – 12:53 pm |
| Sat, 3 Oct | Krishna Ashtami | Ardra | 7:09 am | 10:01 am – 11:27 am |
| Sun, 4 Oct | Krishna Navami | Punarvasu | 7:10 am | 5:09 pm – 6:34 pm |
| Mon, 5 Oct | Krishna Dashami | Pushya | 7:12 am | 8:37 am – 10:02 am |
| Tue, 6 Oct | Krishna Ekadashi | Ashlesha | 7:14 am | 3:41 pm – 5:05 pm |
| Wed, 7 Oct | Krishna Dwadashi | Magha | 7:15 am | 12:51 pm – 2:15 pm |
| Thu, 8 Oct | Krishna Trayodashi | Purva Phalguni | 7:17 am | 2:15 pm – 3:38 pm |
Vrat dates
Ekadashi, Purnima, Amavasya and Sankranti for the year, with exact begin and end times: vrat calendar.