Panchang for Toronto today
Friday, 2 October 2026: Krishna Saptami · Mrigashira nakshatra · Shukravara · Ashwin (purnimanta) / Bhadrapada (amanta)
Local times for Toronto, Ontario (America/Toronto · 43.71°, -79.40°). Limbs at local sunrise; sidereal Lahiri. हिंदी में देखें
Today
| Tithi | Krishna Saptami — until 2 Oct, 10:30 pm |
| Nakshatra | Mrigashira — until 2 Oct, 5:25 pm |
| Yoga | Vyatipata — until 2 Oct, 8:47 am |
| Karana | Vishti — until 2 Oct, 11:37 am |
| Sunrise · Sunset | 7:16 am · 6:56 pm |
| Moonrise · Moonset | 10:56 pm · 2:22 pm |
| Rahu kaal | 11:38 am – 1:06 pm |
| Yamaganda | 4:01 pm – 5:29 pm |
| Gulika kaal | 8:43 am – 10:11 am |
| Abhijit muhurta | 12:43 pm – 1:29 pm |
Choghadiya today
Day
Char · 7:16 am – 8:43 am
Labh · 8:43 am – 10:11 am
Amrit · 10:11 am – 11:38 am
Kaal · 11:38 am – 1:06 pm
Shubh · 1:06 pm – 2:34 pm
Rog · 2:34 pm – 4:01 pm
Udveg · 4:01 pm – 5:29 pm
Char · 5:29 pm – 6:56 pm
Night
Rog · 6:56 pm – 8:29 pm
Kaal · 8:29 pm – 10:01 pm
Labh · 10:01 pm – 11:34 pm
Udveg · 11:34 pm – 1:07 am
Shubh · 1:07 am – 2:39 am
Amrit · 2:39 am – 4:12 am
Char · 4:12 am – 5:44 am
Rog · 5:44 am – 7:17 am
Next 7 days in Toronto
| Date | Tithi (at sunrise) | Nakshatra | Sunrise | Rahu kaal |
|---|---|---|---|---|
| Fri, 2 Oct | Krishna Saptami | Mrigashira | 7:16 am | 11:38 am – 1:06 pm |
| Sat, 3 Oct | Krishna Ashtami | Ardra | 7:17 am | 10:11 am – 11:39 am |
| Sun, 4 Oct | Krishna Navami | Punarvasu | 7:18 am | 5:26 pm – 6:53 pm |
| Mon, 5 Oct | Krishna Dashami | Pushya | 7:19 am | 8:46 am – 10:12 am |
| Tue, 6 Oct | Krishna Ekadashi | Ashlesha | 7:21 am | 3:57 pm – 5:23 pm |
| Wed, 7 Oct | Krishna Dwadashi | Magha | 7:22 am | 1:05 pm – 2:30 pm |
| Thu, 8 Oct | Krishna Trayodashi | Purva Phalguni | 7:23 am | 2:30 pm – 3:55 pm |
Vrat dates
Ekadashi, Purnima, Amavasya and Sankranti for the year, with exact begin and end times: vrat calendar.