Panchang for Brampton today
Friday, 2 October 2026: Krishna Saptami · Mrigashira nakshatra · Shukravara · Ashwin (purnimanta) / Bhadrapada (amanta)
Local times for Brampton, Ontario (America/Toronto · 43.68°, -79.77°). Limbs at local sunrise; sidereal Lahiri. हिंदी में देखें
Today
| Tithi | Krishna Saptami — until 2 Oct, 10:30 pm |
| Nakshatra | Mrigashira — until 2 Oct, 5:25 pm |
| Yoga | Vyatipata — until 2 Oct, 8:47 am |
| Karana | Vishti — until 2 Oct, 11:37 am |
| Sunrise · Sunset | 7:17 am · 6:58 pm |
| Moonrise · Moonset | 10:57 pm · 2:23 pm |
| Rahu kaal | 11:40 am – 1:07 pm |
| Yamaganda | 4:03 pm – 5:30 pm |
| Gulika kaal | 8:45 am – 10:12 am |
| Abhijit muhurta | 12:44 pm – 1:31 pm |
Choghadiya today
Day
Char · 7:17 am – 8:45 am
Labh · 8:45 am – 10:12 am
Amrit · 10:12 am – 11:40 am
Kaal · 11:40 am – 1:07 pm
Shubh · 1:07 pm – 2:35 pm
Rog · 2:35 pm – 4:03 pm
Udveg · 4:03 pm – 5:30 pm
Char · 5:30 pm – 6:58 pm
Night
Rog · 6:58 pm – 8:30 pm
Kaal · 8:30 pm – 10:03 pm
Labh · 10:03 pm – 11:35 pm
Udveg · 11:35 pm – 1:08 am
Shubh · 1:08 am – 2:41 am
Amrit · 2:41 am – 4:13 am
Char · 4:13 am – 5:46 am
Rog · 5:46 am – 7:19 am
Next 7 days in Brampton
| Date | Tithi (at sunrise) | Nakshatra | Sunrise | Rahu kaal |
|---|---|---|---|---|
| Fri, 2 Oct | Krishna Saptami | Mrigashira | 7:17 am | 11:40 am – 1:07 pm |
| Sat, 3 Oct | Krishna Ashtami | Ardra | 7:19 am | 10:13 am – 11:40 am |
| Sun, 4 Oct | Krishna Navami | Punarvasu | 7:20 am | 5:27 pm – 6:54 pm |
| Mon, 5 Oct | Krishna Dashami | Pushya | 7:21 am | 8:47 am – 10:14 am |
| Tue, 6 Oct | Krishna Ekadashi | Ashlesha | 7:22 am | 3:58 pm – 5:24 pm |
| Wed, 7 Oct | Krishna Dwadashi | Magha | 7:23 am | 1:06 pm – 2:32 pm |
| Thu, 8 Oct | Krishna Trayodashi | Purva Phalguni | 7:24 am | 2:31 pm – 3:56 pm |
Vrat dates
Ekadashi, Purnima, Amavasya and Sankranti for the year, with exact begin and end times: vrat calendar.