Panchang for Tokyo today
Friday, 2 October 2026: Krishna Shashthi · Rohini nakshatra · Shukravara · Ashwin (purnimanta) / Bhadrapada (amanta)
Local times for Tokyo, Tokyo (Asia/Tokyo · 35.69°, 139.69°). Limbs at local sunrise; sidereal Lahiri. हिंदी में देखें
Today
| Tithi | Krishna Shashthi — until 2 Oct, 1:45 pm |
| Nakshatra | Rohini — until 2 Oct, 7:57 am |
| Yoga | Vyatipata — until 2 Oct, 9:47 pm |
| Karana | Vanija — until 2 Oct, 1:45 pm |
| Sunrise · Sunset | 5:36 am · 5:24 pm |
| Moonrise · Moonset | 9:11 pm · 11:34 am |
| Rahu kaal | 10:01 am – 11:30 am |
| Yamaganda | 2:27 pm – 3:55 pm |
| Gulika kaal | 7:05 am – 8:33 am |
| Abhijit muhurta | 11:06 am – 11:54 am |
Choghadiya today
Day
Char · 5:36 am – 7:05 am
Labh · 7:05 am – 8:33 am
Amrit · 8:33 am – 10:01 am
Kaal · 10:01 am – 11:30 am
Shubh · 11:30 am – 12:58 pm
Rog · 12:58 pm – 2:27 pm
Udveg · 2:27 pm – 3:55 pm
Char · 3:55 pm – 5:24 pm
Night
Rog · 5:24 pm – 6:55 pm
Kaal · 6:55 pm – 8:27 pm
Labh · 8:27 pm – 9:59 pm
Udveg · 9:59 pm – 11:30 pm
Shubh · 11:30 pm – 1:02 am
Amrit · 1:02 am – 2:34 am
Char · 2:34 am – 4:05 am
Rog · 4:05 am – 5:37 am
Next 7 days in Tokyo
| Date | Tithi (at sunrise) | Nakshatra | Sunrise | Rahu kaal |
|---|---|---|---|---|
| Fri, 2 Oct | Krishna Shashthi | Rohini | 5:36 am | 10:01 am – 11:30 am |
| Sat, 3 Oct | Krishna Saptami | Mrigashira | 5:37 am | 8:33 am – 10:01 am |
| Sun, 4 Oct | Krishna Ashtami | Punarvasu | 5:38 am | 3:53 pm – 5:21 pm |
| Mon, 5 Oct | Krishna Navami | Pushya | 5:38 am | 7:06 am – 8:34 am |
| Tue, 6 Oct | Krishna Ekadashi | Ashlesha | 5:39 am | 2:23 pm – 3:51 pm |
| Wed, 7 Oct | Krishna Dwadashi | Magha | 5:40 am | 11:28 am – 12:55 pm |
| Thu, 8 Oct | Krishna Trayodashi | Purva Phalguni | 5:41 am | 12:55 pm – 2:22 pm |
Vrat dates
Ekadashi, Purnima, Amavasya and Sankranti for the year, with exact begin and end times: vrat calendar.