Panchang for New York today
Friday, 2 October 2026: Krishna Saptami · Mrigashira nakshatra · Shukravara · Ashwin (purnimanta) / Bhadrapada (amanta)
Local times for New York, New York (America/New_York · 40.71°, -74.01°). Limbs at local sunrise; sidereal Lahiri. हिंदी में देखें
Today
| Tithi | Krishna Saptami — until 2 Oct, 10:30 pm |
| Nakshatra | Mrigashira — until 2 Oct, 5:25 pm |
| Yoga | Vyatipata — until 2 Oct, 8:47 am |
| Karana | Vishti — until 2 Oct, 11:37 am |
| Sunrise · Sunset | 6:53 am · 6:36 pm |
| Moonrise · Moonset | 10:46 pm · 1:46 pm |
| Rahu kaal | 11:17 am – 12:44 pm |
| Yamaganda | 3:40 pm – 5:08 pm |
| Gulika kaal | 8:21 am – 9:49 am |
| Abhijit muhurta | 12:21 pm – 1:08 pm |
Choghadiya today
Day
Char · 6:53 am – 8:21 am
Labh · 8:21 am – 9:49 am
Amrit · 9:49 am – 11:17 am
Kaal · 11:17 am – 12:44 pm
Shubh · 12:44 pm – 2:12 pm
Rog · 2:12 pm – 3:40 pm
Udveg · 3:40 pm – 5:08 pm
Char · 5:08 pm – 6:36 pm
Night
Rog · 6:36 pm – 8:08 pm
Kaal · 8:08 pm – 9:40 pm
Labh · 9:40 pm – 11:13 pm
Udveg · 11:13 pm – 12:45 am
Shubh · 12:45 am – 2:17 am
Amrit · 2:17 am – 3:50 am
Char · 3:50 am – 5:22 am
Rog · 5:22 am – 6:54 am
Next 7 days in New York
| Date | Tithi (at sunrise) | Nakshatra | Sunrise | Rahu kaal |
|---|---|---|---|---|
| Fri, 2 Oct | Krishna Saptami | Mrigashira | 6:53 am | 11:17 am – 12:44 pm |
| Sat, 3 Oct | Krishna Ashtami | Ardra | 6:54 am | 9:49 am – 11:17 am |
| Sun, 4 Oct | Krishna Navami | Punarvasu | 6:55 am | 5:05 pm – 6:33 pm |
| Mon, 5 Oct | Krishna Dashami | Pushya | 6:56 am | 8:23 am – 9:50 am |
| Tue, 6 Oct | Krishna Ekadashi | Ashlesha | 6:57 am | 3:36 pm – 5:03 pm |
| Wed, 7 Oct | Krishna Dwadashi | Magha | 6:58 am | 12:43 pm – 2:09 pm |
| Thu, 8 Oct | Krishna Trayodashi | Purva Phalguni | 6:59 am | 2:09 pm – 3:34 pm |
Vrat dates
Ekadashi, Purnima, Amavasya and Sankranti for the year, with exact begin and end times: vrat calendar.