Panchang for Montreal today
Friday, 2 October 2026: Krishna Saptami · Mrigashira nakshatra · Shukravara · Ashwin (purnimanta) / Bhadrapada (amanta)
Local times for Montreal, Quebec (America/Toronto · 45.51°, -73.59°). Limbs at local sunrise; sidereal Lahiri. हिंदी में देखें
Today
| Tithi | Krishna Saptami — until 2 Oct, 10:30 pm |
| Nakshatra | Mrigashira — until 2 Oct, 5:25 pm |
| Yoga | Vyatipata — until 2 Oct, 8:47 am |
| Karana | Vishti — until 2 Oct, 11:37 am |
| Sunrise · Sunset | 6:53 am · 6:32 pm |
| Moonrise · Moonset | 10:23 pm · 2:06 pm |
| Rahu kaal | 11:15 am – 12:43 pm |
| Yamaganda | 3:37 pm – 5:05 pm |
| Gulika kaal | 8:21 am – 9:48 am |
| Abhijit muhurta | 12:19 pm – 1:06 pm |
Choghadiya today
Day
Char · 6:53 am – 8:21 am
Labh · 8:21 am – 9:48 am
Amrit · 9:48 am – 11:15 am
Kaal · 11:15 am – 12:43 pm
Shubh · 12:43 pm – 2:10 pm
Rog · 2:10 pm – 3:37 pm
Udveg · 3:37 pm – 5:05 pm
Char · 5:05 pm – 6:32 pm
Night
Rog · 6:32 pm – 8:05 pm
Kaal · 8:05 pm – 9:38 pm
Labh · 9:38 pm – 11:11 pm
Udveg · 11:11 pm – 12:43 am
Shubh · 12:43 am – 2:16 am
Amrit · 2:16 am – 3:49 am
Char · 3:49 am – 5:22 am
Rog · 5:22 am – 6:55 am
Next 7 days in Montreal
| Date | Tithi (at sunrise) | Nakshatra | Sunrise | Rahu kaal |
|---|---|---|---|---|
| Fri, 2 Oct | Krishna Saptami | Mrigashira | 6:53 am | 11:15 am – 12:43 pm |
| Sat, 3 Oct | Krishna Ashtami | Ardra | 6:55 am | 9:49 am – 11:15 am |
| Sun, 4 Oct | Krishna Navami | Punarvasu | 6:56 am | 5:02 pm – 6:28 pm |
| Mon, 5 Oct | Krishna Dashami | Pushya | 6:57 am | 8:23 am – 9:50 am |
| Tue, 6 Oct | Krishna Ekadashi | Ashlesha | 6:59 am | 3:33 pm – 4:59 pm |
| Wed, 7 Oct | Krishna Dwadashi | Magha | 7:00 am | 12:41 pm – 2:07 pm |
| Thu, 8 Oct | Krishna Trayodashi | Purva Phalguni | 7:01 am | 2:06 pm – 3:31 pm |
Vrat dates
Ekadashi, Purnima, Amavasya and Sankranti for the year, with exact begin and end times: vrat calendar.