Panchang for Kathmandu today
Friday, 2 October 2026: Krishna Shashthi · Mrigashira nakshatra · Shukravara · Ashwin (purnimanta) / Bhadrapada (amanta)
Local times for Kathmandu, Bagmati Province (Asia/Kathmandu · 27.70°, 85.32°). Limbs at local sunrise; sidereal Lahiri. हिंदी में देखें
Today
| Tithi | Krishna Shashthi — until 2 Oct, 10:30 am |
| Nakshatra | Mrigashira — until 3 Oct, 3:10 am |
| Yoga | Vyatipata — until 2 Oct, 6:32 pm |
| Karana | Vanija — until 2 Oct, 10:30 am |
| Sunrise · Sunset | 5:56 am · 5:49 pm |
| Moonrise · Moonset | 10:09 pm · 11:41 am |
| Rahu kaal | 10:23 am – 11:52 am |
| Yamaganda | 2:50 pm – 4:20 pm |
| Gulika kaal | 7:25 am – 8:54 am |
| Abhijit muhurta | 11:29 am – 12:16 pm |
Choghadiya today
Day
Char · 5:56 am – 7:25 am
Labh · 7:25 am – 8:54 am
Amrit · 8:54 am – 10:23 am
Kaal · 10:23 am – 11:52 am
Shubh · 11:52 am – 1:21 pm
Rog · 1:21 pm – 2:50 pm
Udveg · 2:50 pm – 4:20 pm
Char · 4:20 pm – 5:49 pm
Night
Rog · 5:49 pm – 7:20 pm
Kaal · 7:20 pm – 8:51 pm
Labh · 8:51 pm – 10:22 pm
Udveg · 10:22 pm – 11:53 pm
Shubh · 11:53 pm – 1:24 am
Amrit · 1:24 am – 2:55 am
Char · 2:55 am – 4:26 am
Rog · 4:26 am – 5:57 am
Next 7 days in Kathmandu
| Date | Tithi (at sunrise) | Nakshatra | Sunrise | Rahu kaal |
|---|---|---|---|---|
| Fri, 2 Oct | Krishna Shashthi | Mrigashira | 5:56 am | 10:23 am – 11:52 am |
| Sat, 3 Oct | Krishna Saptami | Ardra | 5:57 am | 8:54 am – 10:23 am |
| Sun, 4 Oct | Krishna Ashtami | Punarvasu | 5:57 am | 4:18 pm – 5:46 pm |
| Mon, 5 Oct | Krishna Dashami | Pushya | 5:58 am | 7:26 am – 8:55 am |
| Tue, 6 Oct | Krishna Ekadashi | Ashlesha | 5:58 am | 2:48 pm – 4:16 pm |
| Wed, 7 Oct | Krishna Dwadashi | Magha | 5:59 am | 11:51 am – 1:19 pm |
| Thu, 8 Oct | Krishna Trayodashi | Purva Phalguni | 5:59 am | 1:18 pm – 2:46 pm |
Vrat dates
Ekadashi, Purnima, Amavasya and Sankranti for the year, with exact begin and end times: vrat calendar.