Panchang for Hong Kong today
Friday, 2 October 2026: Krishna Shashthi · Rohini nakshatra · Shukravara · Ashwin (purnimanta) / Bhadrapada (amanta)
Local times for Hong Kong (Asia/Hong_Kong · 22.28°, 114.17°). Limbs at local sunrise; sidereal Lahiri. हिंदी में देखें
Today
| Tithi | Krishna Shashthi — until 2 Oct, 12:45 pm |
| Nakshatra | Rohini — until 2 Oct, 6:57 am |
| Yoga | Vyatipata — until 2 Oct, 8:47 pm |
| Karana | Vanija — until 2 Oct, 12:45 pm |
| Sunrise · Sunset | 6:14 am · 6:10 pm |
| Moonrise · Moonset | 10:38 pm · 11:41 am |
| Rahu kaal | 10:43 am – 12:12 pm |
| Yamaganda | 3:11 pm – 4:40 pm |
| Gulika kaal | 7:44 am – 9:13 am |
| Abhijit muhurta | 11:48 am – 12:36 pm |
Choghadiya today
Day
Char · 6:14 am – 7:44 am
Labh · 7:44 am – 9:13 am
Amrit · 9:13 am – 10:43 am
Kaal · 10:43 am – 12:12 pm
Shubh · 12:12 pm – 1:41 pm
Rog · 1:41 pm – 3:11 pm
Udveg · 3:11 pm – 4:40 pm
Char · 4:40 pm – 6:10 pm
Night
Rog · 6:10 pm – 7:40 pm
Kaal · 7:40 pm – 9:11 pm
Labh · 9:11 pm – 10:42 pm
Udveg · 10:42 pm – 12:12 am
Shubh · 12:12 am – 1:43 am
Amrit · 1:43 am – 3:13 am
Char · 3:13 am – 4:44 am
Rog · 4:44 am – 6:15 am
Next 7 days in Hong Kong
| Date | Tithi (at sunrise) | Nakshatra | Sunrise | Rahu kaal |
|---|---|---|---|---|
| Fri, 2 Oct | Krishna Shashthi | Rohini | 6:14 am | 10:43 am – 12:12 pm |
| Sat, 3 Oct | Krishna Saptami | Ardra | 6:15 am | 9:13 am – 10:43 am |
| Sun, 4 Oct | Krishna Ashtami | Punarvasu | 6:15 am | 4:39 pm – 6:08 pm |
| Mon, 5 Oct | Krishna Navami | Pushya | 6:15 am | 7:44 am – 9:13 am |
| Tue, 6 Oct | Krishna Ekadashi | Ashlesha | 6:16 am | 3:08 pm – 4:37 pm |
| Wed, 7 Oct | Krishna Dwadashi | Magha | 6:16 am | 12:11 pm – 1:39 pm |
| Thu, 8 Oct | Krishna Trayodashi | Purva Phalguni | 6:16 am | 1:39 pm – 3:07 pm |
Vrat dates
Ekadashi, Purnima, Amavasya and Sankranti for the year, with exact begin and end times: vrat calendar.