Panchang for Georgetown today
Friday, 2 October 2026: Krishna Saptami · Mrigashira nakshatra · Shukravara · Ashwin (purnimanta) / Bhadrapada (amanta)
Local times for Georgetown, Demerara-Mahaica (America/Guyana · 6.80°, -58.16°). Limbs at local sunrise; sidereal Lahiri. हिंदी में देखें
Today
| Tithi | Krishna Saptami — until 2 Oct, 10:30 pm |
| Nakshatra | Mrigashira — until 2 Oct, 5:25 pm |
| Yoga | Vyatipata — until 2 Oct, 8:47 am |
| Karana | Vishti — until 2 Oct, 11:37 am |
| Sunrise · Sunset | 5:40 am · 5:43 pm |
| Moonrise · Moonset | 11:15 pm · 11:04 am |
| Rahu kaal | 10:11 am – 11:41 am |
| Yamaganda | 2:42 pm – 4:12 pm |
| Gulika kaal | 7:10 am – 8:41 am |
| Abhijit muhurta | 11:17 am – 12:05 pm |
Choghadiya today
Day
Char · 5:40 am – 7:10 am
Labh · 7:10 am – 8:41 am
Amrit · 8:41 am – 10:11 am
Kaal · 10:11 am – 11:41 am
Shubh · 11:41 am – 1:12 pm
Rog · 1:12 pm – 2:42 pm
Udveg · 2:42 pm – 4:12 pm
Char · 4:12 pm – 5:43 pm
Night
Rog · 5:43 pm – 7:12 pm
Kaal · 7:12 pm – 8:42 pm
Labh · 8:42 pm – 10:12 pm
Udveg · 10:12 pm – 11:41 pm
Shubh · 11:41 pm – 1:11 am
Amrit · 1:11 am – 2:41 am
Char · 2:41 am – 4:10 am
Rog · 4:10 am – 5:40 am
Next 7 days in Georgetown
| Date | Tithi (at sunrise) | Nakshatra | Sunrise | Rahu kaal |
|---|---|---|---|---|
| Fri, 2 Oct | Krishna Saptami | Mrigashira | 5:40 am | 10:11 am – 11:41 am |
| Sat, 3 Oct | Krishna Ashtami | Ardra | 5:40 am | 8:40 am – 10:11 am |
| Sun, 4 Oct | Krishna Navami | Punarvasu | 5:40 am | 4:12 pm – 5:42 pm |
| Mon, 5 Oct | Krishna Dashami | Pushya | 5:39 am | 7:10 am – 8:40 am |
| Tue, 6 Oct | Krishna Ekadashi | Ashlesha | 5:39 am | 2:41 pm – 4:11 pm |
| Wed, 7 Oct | Krishna Dwadashi | Magha | 5:39 am | 11:40 am – 1:10 pm |
| Thu, 8 Oct | Krishna Trayodashi | Purva Phalguni | 5:39 am | 1:10 pm – 2:40 pm |
Vrat dates
Ekadashi, Purnima, Amavasya and Sankranti for the year, with exact begin and end times: vrat calendar.