Panchang for Doha today
Friday, 2 October 2026: Krishna Shashthi · Mrigashira nakshatra · Shukravara · Ashwin (purnimanta) / Bhadrapada (amanta)
Local times for Doha, Baladiyat ad Dawhah (Asia/Qatar · 25.29°, 51.53°). Limbs at local sunrise; sidereal Lahiri. हिंदी में देखें
Today
| Tithi | Krishna Shashthi — until 2 Oct, 7:45 am |
| Nakshatra | Mrigashira — until 3 Oct, 12:25 am |
| Yoga | Vyatipata — until 2 Oct, 3:47 pm |
| Karana | Vanija — until 2 Oct, 7:45 am |
| Sunrise · Sunset | 5:26 am · 5:19 pm |
| Moonrise · Moonset | 9:52 pm · 11:11 am |
| Rahu kaal | 9:53 am – 11:23 am |
| Yamaganda | 2:21 pm – 3:50 pm |
| Gulika kaal | 6:55 am – 8:24 am |
| Abhijit muhurta | 10:59 am – 11:46 am |
Choghadiya today
Day
Char · 5:26 am – 6:55 am
Labh · 6:55 am – 8:24 am
Amrit · 8:24 am – 9:53 am
Kaal · 9:53 am – 11:23 am
Shubh · 11:23 am – 12:52 pm
Rog · 12:52 pm – 2:21 pm
Udveg · 2:21 pm – 3:50 pm
Char · 3:50 pm – 5:19 pm
Night
Rog · 5:19 pm – 6:50 pm
Kaal · 6:50 pm – 8:21 pm
Labh · 8:21 pm – 9:52 pm
Udveg · 9:52 pm – 11:23 pm
Shubh · 11:23 pm – 12:54 am
Amrit · 12:54 am – 2:25 am
Char · 2:25 am – 3:55 am
Rog · 3:55 am – 5:26 am
Next 7 days in Doha
| Date | Tithi (at sunrise) | Nakshatra | Sunrise | Rahu kaal |
|---|---|---|---|---|
| Fri, 2 Oct | Krishna Shashthi | Mrigashira | 5:26 am | 9:53 am – 11:23 am |
| Sat, 3 Oct | Krishna Saptami | Ardra | 5:26 am | 8:24 am – 9:53 am |
| Sun, 4 Oct | Krishna Navami | Punarvasu | 5:27 am | 3:48 pm – 5:17 pm |
| Mon, 5 Oct | Krishna Dashami | Pushya | 5:27 am | 6:56 am – 8:24 am |
| Tue, 6 Oct | Krishna Ekadashi | Ashlesha | 5:28 am | 2:18 pm – 3:47 pm |
| Wed, 7 Oct | Krishna Dwadashi | Magha | 5:28 am | 11:21 am – 12:49 pm |
| Thu, 8 Oct | Krishna Trayodashi | Purva Phalguni | 5:28 am | 12:49 pm – 2:17 pm |
Vrat dates
Ekadashi, Purnima, Amavasya and Sankranti for the year, with exact begin and end times: vrat calendar.