Panchang for Boston today
Friday, 2 October 2026: Krishna Saptami · Mrigashira nakshatra · Shukravara · Ashwin (purnimanta) / Bhadrapada (amanta)
Local times for Boston, Massachusetts (America/New_York · 42.36°, -71.06°). Limbs at local sunrise; sidereal Lahiri. हिंदी में देखें
Today
| Tithi | Krishna Saptami — until 2 Oct, 10:30 pm |
| Nakshatra | Mrigashira — until 2 Oct, 5:25 pm |
| Yoga | Vyatipata — until 2 Oct, 8:47 am |
| Karana | Vishti — until 2 Oct, 11:37 am |
| Sunrise · Sunset | 6:42 am · 6:23 pm |
| Moonrise · Moonset | 10:27 pm · 1:41 pm |
| Rahu kaal | 11:05 am – 12:33 pm |
| Yamaganda | 3:28 pm – 4:56 pm |
| Gulika kaal | 8:10 am – 9:37 am |
| Abhijit muhurta | 12:09 pm – 12:56 pm |
Choghadiya today
Day
Char · 6:42 am – 8:10 am
Labh · 8:10 am – 9:37 am
Amrit · 9:37 am – 11:05 am
Kaal · 11:05 am – 12:33 pm
Shubh · 12:33 pm – 2:00 pm
Rog · 2:00 pm – 3:28 pm
Udveg · 3:28 pm – 4:56 pm
Char · 4:56 pm – 6:23 pm
Night
Rog · 6:23 pm – 7:56 pm
Kaal · 7:56 pm – 9:28 pm
Labh · 9:28 pm – 11:01 pm
Udveg · 11:01 pm – 12:33 am
Shubh · 12:33 am – 2:06 am
Amrit · 2:06 am – 3:38 am
Char · 3:38 am – 5:11 am
Rog · 5:11 am – 6:43 am
Next 7 days in Boston
| Date | Tithi (at sunrise) | Nakshatra | Sunrise | Rahu kaal |
|---|---|---|---|---|
| Fri, 2 Oct | Krishna Saptami | Mrigashira | 6:42 am | 11:05 am – 12:33 pm |
| Sat, 3 Oct | Krishna Ashtami | Ardra | 6:43 am | 9:38 am – 11:05 am |
| Sun, 4 Oct | Krishna Navami | Punarvasu | 6:44 am | 4:53 pm – 6:20 pm |
| Mon, 5 Oct | Krishna Dashami | Pushya | 6:45 am | 8:12 am – 9:39 am |
| Tue, 6 Oct | Krishna Ekadashi | Ashlesha | 6:46 am | 3:24 pm – 4:50 pm |
| Wed, 7 Oct | Krishna Dwadashi | Magha | 6:48 am | 12:31 pm – 1:57 pm |
| Thu, 8 Oct | Krishna Trayodashi | Purva Phalguni | 6:49 am | 1:56 pm – 3:22 pm |
Vrat dates
Ekadashi, Purnima, Amavasya and Sankranti for the year, with exact begin and end times: vrat calendar.