Panchang for Auckland today
Friday, 2 October 2026: Krishna Shashthi · Rohini nakshatra · Shukravara · Ashwin (purnimanta) / Bhadrapada (amanta)
Local times for Auckland, Auckland (Pacific/Auckland · -36.85°, 174.76°). Limbs at local sunrise; sidereal Lahiri. हिंदी में देखें
Today
| Tithi | Krishna Shashthi — until 2 Oct, 5:45 pm |
| Nakshatra | Rohini — until 2 Oct, 11:57 am |
| Yoga | Vyatipata — until 3 Oct, 1:47 am |
| Karana | Vanija — until 2 Oct, 5:45 pm |
| Sunrise · Sunset | 6:56 am · 7:25 pm |
| Moonrise · Moonset | 12:50 am · 9:58 am |
| Rahu kaal | 11:37 am – 1:10 pm |
| Yamaganda | 4:18 pm – 5:51 pm |
| Gulika kaal | 8:29 am – 10:03 am |
| Abhijit muhurta | 12:45 pm – 1:35 pm |
Choghadiya today
Day
Char · 6:56 am – 8:29 am
Labh · 8:29 am – 10:03 am
Amrit · 10:03 am – 11:37 am
Kaal · 11:37 am – 1:10 pm
Shubh · 1:10 pm – 2:44 pm
Rog · 2:44 pm – 4:18 pm
Udveg · 4:18 pm – 5:51 pm
Char · 5:51 pm – 7:25 pm
Night
Rog · 7:25 pm – 8:51 pm
Kaal · 8:51 pm – 10:17 pm
Labh · 10:17 pm – 11:43 pm
Udveg · 11:43 pm – 1:09 am
Shubh · 1:09 am – 2:36 am
Amrit · 2:36 am – 4:02 am
Char · 4:02 am – 5:28 am
Rog · 5:28 am – 6:54 am
Next 7 days in Auckland
| Date | Tithi (at sunrise) | Nakshatra | Sunrise | Rahu kaal |
|---|---|---|---|---|
| Fri, 2 Oct | Krishna Shashthi | Rohini | 6:56 am | 11:37 am – 1:10 pm |
| Sat, 3 Oct | Krishna Saptami | Mrigashira | 6:54 am | 10:02 am – 11:36 am |
| Sun, 4 Oct | Krishna Ashtami | Ardra | 6:53 am | 5:52 pm – 7:27 pm |
| Mon, 5 Oct | Krishna Navami | Punarvasu | 6:51 am | 8:26 am – 10:00 am |
| Tue, 6 Oct | Krishna Dashami | Ashlesha | 6:50 am | 4:19 pm – 5:53 pm |
| Wed, 7 Oct | Krishna Ekadashi | Magha | 6:48 am | 1:09 pm – 2:44 pm |
| Thu, 8 Oct | Krishna Trayodashi | Purva Phalguni | 6:47 am | 2:44 pm – 4:19 pm |
Vrat dates
Ekadashi, Purnima, Amavasya and Sankranti for the year, with exact begin and end times: vrat calendar.