Home › Compatibility › Leo
Leo compatibility
The Leo (Simha) Moon sign with each of the twelve, in both roles. Best on average: Leo, Scorpio, Gemini.
| Partner sign | Sign points (Leo man) | Sign points (Leo woman) | Total /36 (Leo man) | Total /36 (Leo woman) | Bhakoot |
|---|---|---|---|---|---|
| Aries (Mesha) | 7.5 | 6 | 15–26.5 | 14.5–25 | dosha (5–9), exception |
| Taurus (Vrishabha) | 9.5 | 7 | 12–27.5 | 9.5–25 | clear |
| Gemini (Mithuna) | 12 | 11 | 19.5–28.5 | 19.5–27.5 | clear |
| Cancer (Karka) | 6 | 6 | 13.5–23.5 | 14.5–24.5 | dosha (2–12), exception |
| Leo (Simha) | 15 | 15 | 26.5–34 | 26.5–34 | clear |
| Virgo (Kanya) | 5 | 4 | 8.5–24 | 7.5–23 | dosha (2–12) |
| Libra (Tula) | 8 | 7 | 11.5–25.5 | 10.5–25.5 | clear |
| Scorpio (Vrishchika) | 12 | 13 | 16.5–31 | 17.5–32 | clear |
| Sagittarius (Dhanu) | 6–7.5 | 6 | 9.5–26.5 | 8.5–25 | dosha (5–9), exception |
| Capricorn (Makara) | 2–2.5 | 0 | 5–21.5 | 2.5–19 | dosha (6–8) |
| Aquarius (Kumbha) | 8 | 7 | 10.5–25.5 | 9.5–24.5 | clear |
| Pisces (Meena) | 6 | 6 | 12–25.5 | 11–25.5 | dosha (6–8), exception |
Sign points = Varna, Vashya, Graha maitri and Bhakoot (of 15). Total = the full Ashtakoota over all 81 nakshatra-pada combinations.
These are Moon signs (rashi), the sign the Moon was in at birth, which Vedic matching uses; a Western Sun sign is usually a different sign. Find your Moon sign. Guna milan is one input; a marriage is decided by the full charts, the families and your own judgement.
Match the two full kundlis
The signs decide only 15 of the 36 points. With both dates, times and places of birth: all 36 points, the Nadi and Bhakoot exceptions, Manglik and the likely marriage windows, free.